Danylo *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | 10.06.2030 |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 02.06.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port kherson | 26.09.2029 |
| Tourist passport | ***** | 6512 | 23.09.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| on andvanced training on oil tankers | ***** | ukraine | 06.04.2030 |
| on advanced training on chemical tankers | ***** | Ukraine | 17.04.2030 |
| on basic training on liquified gas tankers | ***** | Ukraine | 07.04.2030 |
| advanced training for chemical cargo operation | ***** | AVANT | 24.02.2030 |
| advanced training for oil tanker cargo operations | ***** | AVANT | 24.10.2029 |
| basic training on liquified gas tanker cargo operations | ***** | AVANT | 24.02.2030 |
| basic training for oil and chemical tanker cargo operations | ***** | AVANT | 28.08.2029 |
| engine-room resource management (operational level) | ***** | AVANT | 24.10.2029 |
| in basic safety training | ***** | AVANT | 28.08.2029 |
| as ship security officer | ***** | AVANT | 24.10.2029 |
| on personal life-saving appliances and survival crafts | ***** | AVANT | 26.02.2030 |
| medical first aid on board ship | ***** | EMTC | 03.05.2028 |
| advanced fire fighting | ***** | EMTC | 03.05.2028 |
| safety familiarization, basic training and instruction for all seafarers | ***** | EMTC | 03.05.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 31.10.2024 - 21.04.2025 | ***** | Chemical Tanker | 17592 | 11548 | MAK | 6190 kW | Panama | ***** |
| Junior Engineer | 19.08.2023 - 24.05.2024 | ***** | Crude Oil Tanker | 124768 | 71850 | MAN | 20020 kW | Cameroon | ***** |
| Oiler | 15.12.2022 - 06.05.2023 | ***** | Chemical Tanker | 24783 | 17757 | Wartsila | 11700 kW | Saint Kitts and Nevi | ***** |




