Andrii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 26.09.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Gdynia | 17.04.2028 |
| Tourist passport | ***** | Ukraine | 26.05.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS general operator | ***** | Ukraine | unlimited |
| GMDSS general operator endorsement | ***** | Ukraine | 26.09.2028 |
| Basic safety training | ***** | Ukraine | 16.08.2028 |
| Advanced Fire Fighting | ***** | Ukraine | 16.08.2028 |
| Medical First Aid | ***** | Ukraine | unlimited |
| Medical Care | ***** | Ukraine | unlimited |
| Ships Safety Officer | ***** | Ukraine | 16.08.2028 |
| Ship Security Officer | ***** | Ukraine | unlimited |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 16.08.2028 |
| Bridge Resourse Management (management level) | ***** | Ukraine | unlimited |
| ECDIS | ***** | Ukraine | 16.08.2028 |
| Radar Navigation (Management Level) Radar, ARPA, Bridge teamwork, Search and Rescue | ***** | Ukraine | unlimited |
| Handling on Ships carrying dangerous and hazardous substance | ***** | Ukraine | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 06.04.2025 - 05.08.2025 | ***** | Bulk Carrier | 63481 | 36336 | MAN B&W | 8050 kW | Liberia | ***** | ***** |
| Master | 04.08.2024 - 07.12.2024 | ***** | Bulk Carrier | 63481 | 36336 | MAN B&W | 8050 kW | Liberia | ***** | ***** |
| Master | 05.12.2023 - 08.04.2024 | ***** | Bulk Carrier | 63481 | 36336 | MAN B&W | 8050 kW | Liberia | ***** | ***** |
| Master | 24.05.2023 - 07.07.2023 | ***** | Bulk Carrier | 177832 | 91407 | MAN B&W | 16860 kW | Liberia | ***** | ***** |
| Master | 29.11.2022 - 09.03.2023 | ***** | Bulk Carrier | 63501 | 36336 | MAN B&W | 8050 kW | Liberia | ***** | ***** |
| Master | 30.01.2022 - 05.08.2022 | ***** | Bulk Carrier | 63501 | 36336 | MAN B&W | 8050 kW | Liberia | ***** | ***** |
| Master | 10.01.2021 - 29.09.2021 | ***** | Bulk Carrier | 63481 | 36336 | MAN B&W | 8050 kW | Liberia | ***** | ***** |
| Master | 13.12.2019 - 02.07.2020 | ***** | Bulk Carrier | 63481 | 36336 | MAN B&W | 8050 kW | Liberia | ***** | ***** |
| Master | 25.03.2019 - 18.07.2019 | ***** | Bulk Carrier | 63481 | 36336 | MAN B&W | 850 kW | Liberia | ***** | ***** |
| Master | 12.07.2018 - 13.11.2018 | ***** | Bulk Carrier | 63481 | 36336 | MAN B&W | 8050 kW | Liberia | ***** | ***** |
| Master | 22.09.2017 - 23.02.2018 | ***** | Bulk Carrier | 63481 | 36336 | MAN B&W | 8050 kW | Liberia | ***** | ***** |
| Master | 30.11.2016 - 10.05.2017 | ***** | Bulk Carrier | 63481 | 36336 | MAN B&W | 8050 kW | Liberia | ***** | ***** |




