Lasha *****
Last update: 18.12.2025 09:04
Show seafarer’s detailsPosition applied for: Chief Engineer
Date of birth:***** (age: 35)
Citizenship:Georgia
Country of residence:Georgia
City of residence:Batumi
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 11.05.2034
E.U. visa:No
Date available from:19.12.2025
English knowledge:Good
Minimum salary:13,700 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Georgia | 04.04.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | GEORGIA | 10.05.2034 |
| Tourist passport | ***** | GEORGIA | 11.05.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| TRAINING FOR SEAFARERS DESIGNATED SECURITY DUTIES | ***** | GEORGIA | 31.12.2027 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER | ***** | GEORGIA | 05.03.2028 |
| ENGINE RESOURSE MANAGEMENT | ***** | GEORGIA | 30.12.2027 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | GEORGIA | 08.11.2028 |
| SHIP SECURITY OFFICER | ***** | GEORGIA | 01.02.2030 |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ***** | GEORGIA | 25.04.2030 |
| PERSONAL SAFETY AND SOCIAL RESPONSIBILITY | ***** | GEORGIA | 14.11.2030 |
| ADVANCED FIREFIGHTING | ***** | GEORGIA | 01.03.2030 |
| MEDICAL FIRST AID | ***** | GEORGIA | 24.12.2027 |
| LEADERSHIP AND MANAGERIAL SKILLS | ***** | GEORGIA | 08.01.2028 |
| BASIC SAFETY TRAINING | ***** | GEORGIA | 10.11.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 23.06.2025 - 03.10.2025 | ***** | Oil Product Tanker | 45838 | 28059 | MITSUBISHI KOBE 6UEC60LA | 9267 kW | PANAMA | ***** | ***** |
| Chief Engineer | 11.07.2024 - 22.01.2025 | ***** | Oil Product Tanker | 45838 | 28059 | MITSUBISHI KOBE 6UEC60LA | 9267 kW | PANAMA | ***** | ***** |
| 2nd Engineer | 16.11.2023 - 13.02.2024 | ***** | Oil Tanker | 159901 | 81151 | B&W 6S70MC-C | 25320 BHP | PANAMA | ***** | ***** |
| 2nd Engineer | 30.03.2023 - 27.08.2023 | ***** | Oil Tanker | 157351 | MAN 6G70ME-C 9.5 TII | 15100 kW | MARSHALL ISLANDS | ***** | ***** | |
| 2nd Engineer | 09.06.2022 - 21.11.2022 | ***** | Oil Product Tanker | 71522 | 41913 | MAN B&W 6S60MC | 12268 kW | MARSHALL ISLANDS | ***** | ***** |
| 2nd Engineer | 29.03.2021 - 29.12.2021 | ***** | VLCC - Very Large Crude Oil Carrier | 299998 | 160007 | B&W 6S90MC-C | 22750 kW | PANAMA | ***** | ***** |
| 2nd Engineer | 08.02.2020 - 03.10.2020 | ***** | Oil Product Tanker | 45997 | 28054 | MAN B&W 6S50MC-C | 9480 kW | LIBERIA | ***** | ***** |
| 3rd Engineer | 28.08.2019 - 19.12.2019 | ***** | Oil Product Tanker | 45838 | 28059 | MITSUBISHI KOBE 6UEC60LA | 9267 kW | PANAMA | ***** | ***** |
| 3rd Engineer | 07.12.2018 - 23.05.2019 | ***** | Oil Product Tanker | 45997 | 28054 | MAN B&W 6S50MC-C | 9480 kW | PANAMA | ***** | ***** |
| 3rd Engineer | 09.03.2018 - 28.07.2018 | ***** | Crude Oil Tanker | 109895 | 62849 | B&W 6G60ME-C 9.2 TII | 11850 kW | MARSHALL ISLANDS | ***** | ***** |
| 4th Engineer | 15.06.2017 - 07.11.2017 | ***** | Crude Oil Tanker | 109895 | 62849 | B&W 6G60ME-C 9.2 TII | 11850 kW | MARSHALL ISLANDS | ***** | ***** |
| 4th Engineer | 29.03.2017 - 31.05.2017 | ***** | Crude Oil Tanker | 153152 | B&W 6S70MC | 16622 kW | MARSHALL ISLANDS | ***** | ***** |




