Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 22.12.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 01.05.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine SHIPPING ADMINISTRATION | 28.01.2036 |
| Tourist passport | ***** | Odessa | 20.05.2031 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| OF PROFICIENCY IN BASIC SAFETY TRAINING AND RESOLUTION MSC.560(108) | ***** | Ukrainian Odesa Admiral | 17.11.2030 |
| Ship security officer | ***** | Ukrainian Odesa Avant | unlimited |
| On Personal Life-Saving and survival Crafts | ***** | Ukrainian Odesa Avant | 04.12.2030 |
| Carriage of dangerous and hazardous substances | ***** | Odessa Ukraine | 16.04.2026 |
| Advanced fire fighting | ***** | Ukrainian Odesa Avant | 04.12.2030 |
| Medical first AID | ***** | Ukrainian Odesa Avant | unlimited |
| Engine-room resource management (manegement level) | ***** | Ukrainian Odesa Avant | 04.12.2030 |
| Maintenance of electrical and electronic engineering | ***** | Kherson Ukraine | unlimited |
| Yellow fever | ***** | Ukrainian Odesa ArchiMed T | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 05.04.2026 - 01.07.2026 | ***** | Tug | 507 | DEUTZ SBV 6M 540 | 2270 BHP | UKRAINE | ***** | ***** |
| Chief Engineer | 01.09.2025 - 07.01.2026 | ***** | Tug | 507 | DEUTZ SBV 6M 540 | 2270 BHP | UKRAINE | ***** | ***** |
| Chief Engineer | 15.11.2024 - 25.06.2025 | ***** | Tug | 507 | DEUTZ SVB 6M 540 | 2270 BHP | UKRAINE | ***** | ***** |
| Chief Engineer | 01.12.2023 - 15.10.2024 | ***** | Tug | 507 | DEUTZ SVB 6M 540 | 2270 BHP | UKRAINE | ***** | ***** |
| Chief Engineer | 01.09.2023 - 01.11.2023 | ***** | Tug | 507 | DEUTZ SBV 6M 540 | 2270 kW | UKRAINE | ***** | ***** |
| Chief Engineer | 28.08.2022 - 28.07.2023 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 01.07.2021 - 26.12.2021 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 14.01.2021 - 15.03.2021 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 20.06.2020 - 23.10.2020 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 28.11.2019 - 01.06.2020 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 03.01.2019 - 15.09.2019 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Officer | 10.02.2018 - 13.10.2018 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 07.03.2017 - 10.11.2017 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 17.05.2016 - 05.03.2017 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 16.11.2015 - 15.02.2016 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 16.02.2015 - 01.10.2015 | ***** | Tug Boat | 507 | Deutz SBV 6M 540 | 2270 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 03.07.2014 - 15.02.2015 | ***** | Tug Boat | 225 | 6D 30/50 | 1200 BHP | Moldova | ***** | ***** |
| Chief Engineer | 11.05.2012 - 01.07.2014 | ***** | Tug Boat | 225 | AL6D 30/50 | 1200 BHP | Moldova | ***** | ***** |
| Chief Engineer | 16.11.2011 - 01.05.2012 | ***** | Tug Boat | 225 | AL6D 30/50 | 1200 BHP | Latvia | ***** | ***** |
| Chief Engineer | 25.07.2011 - 14.11.2011 | ***** | Passenger Vessel | 2964 | Zulcer 6AL 20/25 | 1600 BHP | Sierra Leone | ***** | ***** |
| Chief Engineer | 20.11.2009 - 20.06.2011 | ***** | Tug Boat | 124 | Zulcer 6AL 20/25 | 600 BHP | Ukraine | ***** | ***** |
| Chief Engineer | 25.10.2008 - 30.10.2009 | ***** | Tug Boat | 363 | Winchman 6AX | 3600 BHP | Sant Vincent | ***** | ***** |
| 2nd Engineer | 20.06.2008 - 20.09.2008 | ***** | Tug Boat | 367 | Caterpillar C32 | 3000 BHP | Sant Vincent | ***** | ***** |
| 2nd Engineer | 10.04.2008 - 10.06.2008 | ***** | Tug Boat | 363 | Winchman 6AX | 3600 BHP | Sant Vincent | ***** | ***** |
| Master | 15.11.2007 - 20.03.2008 | ***** | Tug Boat | 357 | Zulcer 6LDSR 28J | 3200 BHP | Russia | ***** | ***** |
| 3rd Engineer | 10.02.2006 - 20.10.2007 | ***** | Tug Boat | 363 | Winchman 6AX | 3600 BHP | Sant Vincent | ***** | ***** |
| Motorman-Electrician | 18.01.2001 - 22.01.2006 | ***** | Tug Boat | 278 | Zulcer 6ASL 25/30 | 2200 BHP | Ukraine | ***** | ***** |
Documents and further information:




