Seare *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ethiopia | 30.11.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ethiopia maritime affairs authority | 24.08.2027 |
| Tourist passport | ***** | Main department for immigration and nationality affairs | 30.11.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Second engineer license | ***** | Ethiopia maritime affairs authority | 01.11.2030 |
| Advanced Fire Fighting | ***** | Ethiopia maritime affairs authority | 05.09.2027 |
| Proficiency in Survival Craft and RB | ***** | Ethiopia maritime affairs authority | 05.09.2027 |
| Medical First Aid | ***** | Ethiopia maritime affairs authority | 05.09.2027 |
| Basic Safety Training | ***** | Ethiopia maritime affairs authority | 24.08.2027 |
| Oil Tank Specialized Training | ***** | Ethiopia maritime affairs authority | 05.09.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 18.01.2024 - 25.11.2024 | ***** | Crude Oil Tanker | 158582 | 81811 | Man B&W | 25320 BHP | Liberia | ***** |
| 3rd Engineer | 15.02.2023 - 25.08.2023 | ***** | Crude Oil Tanker | 105291 | 57211 | Man B&W | 18176 BHP | Liberia | ***** |
| 4th Engineer | 08.09.2022 - 14.02.2023 | ***** | Crude Oil Tanker | 105291 | 57211 | Man B&W | 18176 BHP | Liberia | ***** |




