Davit *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Georgia | 07.09.2027 |
| COC Endorsment | ***** | Able Seaman | Panama | 01.12.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | GEORGIA/BATUMI | 06.10.2027 |
| Tourist passport | ***** | GEO/BATUMI | 01.02.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency | ***** | GEO/BATUMI | 07.09.2027 |
| Designated Security Duties | ***** | GEO/BATUMI | 21.11.2027 |
| Security Awareness Training | ***** | GEO/BATUMI | 21.11.2027 |
| Proficiency in Survival Craft and Rescue Boats | ***** | GEO/BATUMI | 30.10.2027 |
| Basic Training for Liquefied Gas Tanker Cargo Operations | ***** | GEO/BATUMI | 14.06.2027 |
| Fire Prevention and Fire Fighting | ***** | GEO/BATUMI | 18.12.2027 |
| Elementary First Aid | ***** | GEO/BATUMI | 18.12.2027 |
| Inert Gas System | ***** | GEO/BATUMI | 19.02.2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | GEO/BATUMI | 11.11.2027 |
| Personal Survival Techniques | ***** | GEO/BATUMI | 18.12.2027 |
| Personal Safety and Social Responsibilities | ***** | GEO/BATUMI | 18.12.2027 |
| Proficiency in crisis management and human behavior | ***** | GEO/BATUMI | 20.06.2029 |
| passenger safety cargo safety and hull integrity training | ***** | GEO/BATUMI | 20.06.2029 |
| Crowd management training | ***** | GEO/BATUMI | 18.06.2029 |
| Safety training for personal providing direct service pessengers in passengers spaces | ***** | GEO/BATUMI | 18.06.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 12.12.2024 - 29.11.2025 | ***** | Chemical Tanker | 6200 | 4297 | WARTSILA | 4525 BHP | PANAMA | ***** | ***** |
| Ordinary Seaman | 11.12.2023 - 27.05.2024 | ***** | Oil Product Tanker | 157271 | 82305 | MAN B&W | 21898 BHP | HONG KONG | ***** | ***** |




