Konstantin *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 21.03.2028 |
| Tourist passport | ***** | Odessa UKR | 23.08.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety | ***** | Ukraine | 15.01.2031 |
| Able seafarers deck | ***** | Ukraine | unlimited |
| Ship security | ***** | Ukraine | unlimited |
| Dengerous and Hazardous substances | ***** | Ukraine | 05.01.2031 |
| Life saving appliances and survival craft | ***** | Ukraine | 05.01.2031 |
| Fair fighting training | ***** | Ukraine | 05.01.2031 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 16.04.2023 - 14.10.2023 | ***** | Bulk Carrier | 91971 | 16860 kW | Belgiumw | ***** | ***** | |
| Able Seaman | 18.07.2022 - 05.02.2023 | ***** | Bulk Carrier | 93695 | 18600 kW | Portugal | ***** | ***** | |
| Able Seaman | 22.07.2021 - 25.04.2022 | ***** | Bulk Carrier | 91373 | 16860 kW | Belgium | ***** | ***** | |
| Able Seaman | 24.12.2020 - 12.05.2021 | ***** | Bulk Carrier | 91473 | 16860 kW | Belgium | ***** | ***** | |
| Able Seaman | 31.10.2019 - 30.08.2020 | ***** | Bulk Carrier | 170648 | 88179 | 18630 kW | Panama | ***** | ***** |




