Ruslan *****
Last update: 08.02.2022 09:07
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 55)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Mariupol
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.02.2022
English knowledge:Good
Minimum salary:3,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port Mariupol | 09.11.2026 |
| Tourist passport | ***** | Mariupol | 23.11.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMP. | ***** | port Mariupol | 00.00.0000 |
| ENDORSEMENT | ***** | port Mariupol | 00.00.0000 |
| GMDSS | ***** | port Mariupol | 00.00.0000 |
| ENDORSEMENT | ***** | port Mariupol | 00.00.0000 |
| RADAR NAVIGATION | ***** | Mariupol | 00.00.0000 |
| BRIDGE TEAM & RESOURCES MANAGEMENT | ***** | Mariupol | 00.00.0000 |
| ECDIS | ***** | Mariupol | 00.00.0000 |
| ADVANCED FIRE FIGHTING | ***** | Mariupol | 29.12.2026 |
| SAFETY FAMILIARIZATION | ***** | Mariupol | 24.12.2026 |
| SURVIVAL CRAFT,RESCUE BOATS | ***** | Mariupol | 10.01.2027 |
| SHIP SECURITY OFFICER | ***** | Mariupol | 14.01.2027 |
| SECURITY –RELATED TRAINING | ***** | Mariupol | 11.01.2027 |
| DESIGNATED SECURITY DUTIES | ***** | Mariupol | 19.01.2027 |
| DANGEROUS CARGO CERTIF. | ***** | Mariupol | 19.01.2027 |
| MEDICAL FIRST AID CERTIFICATE | ***** | Mariupol | 31.12.2026 |
| MEDICAL CARE CERTIFICATE | ***** | Mariupol | 06.01.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 18.03.2021 - 25.07.2021 | ***** | General Cargo | 3353 | SKL 6NVD 48A-U | 1286 BHP | Moldova | ***** |
| Chief Officer | 12.07.2020 - 19.12.2020 | ***** | General Cargo | 3492 | Skoda G – S -160 | 1381 BHP | Sierra Leone | ***** |
| Chief Officer | 22.06.2019 - 06.02.2020 | ***** | General Cargo | 3584 | SKODA G - S -160 515 KE 750 PRM | 1381 BHP | SIERRA LEONE | ***** |
| Chief Officer | 14.03.2018 - 10.09.2018 | ***** | Dry Cargo | 3242 | SKL 6NVD 48A-U | 1300 BHP | Tanzania | ***** |
| Chief Officer | 07.12.2015 - 14.04.2016 | ***** | Dry Cargo | 4903 | 2 x 6 CHRN 36/45 (G-60) | 1800 BHP | Cambodia | ***** |
| Chief Officer | 10.04.2014 - 06.10.2014 | ***** | Dry Cargo | 5009 | 2 x 6 CHRN 36/45 (G-60) | 1800 BHP | Belize | ***** |
| Chief Officer | 07.01.2013 - 02.06.2013 | ***** | Dry Cargo | 5172 | 6-27,5 A2L. | 1400 BHP | Malta | ***** |
| 2nd Officer | 08.05.2012 - 20.10.2012 | ***** | Bulk Carrier | 8414 | YANMAR | 3497 BHP | Malta | ***** |
| 2nd Officer | 27.03.2011 - 01.09.2011 | ***** | Bulk Carrier | 30892 | M.A.N.-B&W | 9655 BHP | Cyprus | ***** |




