
Maksym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 22.02.2027 | 
| Tourist passport | ***** | Ukraine | 31.07.2034 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| 2nd Eng. Professional license | ***** | Ukr | 27.03.2029 | 
| Basic Safety Traning | ***** | Ukr | 27.03.2029 | 
| Advanced Fire Fighting | ***** | Ukr | 27.03.2029 | 
| Medical First aid | ***** | Ukr | 27.03.2029 | 
| Proficiency in Survival craft and RB | ***** | Ukr | 27.03.2029 | 
| Ship carrying dandr/hazard cargo | ***** | Ukr | 27.03.2029 | 
| Tanker familiarization | ***** | Ukr | 27.03.2029 | 
| Oil tank specialized training | ***** | Uer | 27.03.2029 | 
| Chem tank specialized training | ***** | Ukr | 27.03.2029 | 
| LGtank tank specialized training | ***** | Ukr | 27.03.2029 | 
| Security Awareness Training | ***** | Ukr | 27.03.2029 | 
| Designated Security Duties | ***** | Ukr | 27.03.2029 | 
| Medical Care | ***** | Ukr | 27.03.2029 | 
| Fast Rescue Boats course | ***** | Ukr | 27.03.2029 | 
| ERRManagement | ***** | Ukr | 27.03.2029 | 
| Hight Voltage EE | ***** | Ukr | 27.03.2029 | 
| Advanced Gas | ***** | Ukr | 27.03.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 15.10.2020 - 03.03.2021 | ***** | LNG Tanker | 20898 | 2 x Wartsila 50 DFDE | 15908 BHP | Malta | ***** | ***** | 
| 3rd Engineer | 03.01.2020 - 01.06.2020 | ***** | LNG Tanker | 20896 | 2 x Wartsila 50 DFDE | 15907 BHP | Malta | ***** | ***** | 
| 3rd Engineer | 16.01.2019 - 18.06.2019 | ***** | LPG Tanker | 15200 | MAN B&W 5S46MC(electric), Two Strokes | 8060 BHP | Malta | ***** | ***** | 
| 3rd Engineer | 18.03.2018 - 22.07.2018 | ***** | LNG Tanker | 20898 | 2 x Wartsila 50 DFDE | 15907 BHP | Malta | ***** | ***** | 
| 3rd Engineer | 08.02.2017 - 08.07.2017 | ***** | LNG Tanker | 20896 | 2 x Wartsila 50 DFDE | 15907 BHP | Malta | ***** | ***** | 
| 3rd Engineer | 03.01.2017 - 23.01.2017 | ***** | LNG Tanker | 20897 | 2 x Wartsila 50 DFDE | 15907 BHP | Malta | ***** | ***** | 
| 3rd Engineer | 03.11.2015 - 25.04.2016 | ***** | LPG Tanker | 15200 | MAN B&W 6S42MC, Two Strokes | 8060 BHP | Malta | ***** | ***** | 
| 3rd Engineer | 19.03.2015 - 23.07.2015 | ***** | LPG Tanker | 15206 | MAN B&W 6S42MC, Two Strokes | 8052 BHP | Malta | ***** | ***** | 




