
Oleg *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 14.01.2020 | 
| Tourist passport | ***** | Izmail | 17.01.2019 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training | ***** | Izmail | 17.01.2019 | 
| Proficiency in Survival Craft | ***** | Izmail | 13.01.2019 | 
| Proficiency in Fast Rescue Boats | ***** | Izmail | 24.01.2019 | 
| Advanced Fire Fighting | ***** | Izmail | 14.01.2019 | 
| Medical First Aid | ***** | Izmail | 16.01.2019 | 
| Dangerous&Hazardous Cargoes | ***** | Izmail | 16.01.2019 | 
| Designated Security Duties | ***** | Izmail | 07.02.2019 | 
| Training of Passenger Ships Personnel | ***** | Izmail | 17.01.2019 | 
| Tanker Familiarization | ***** | Izmail | 17.01.2019 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 05.06.2014 - 05.12.2014 | ***** | General Cargo | 4052 | Wartsila | 1985 kwt BHP | Ukraine | ***** | ***** | |
| 02.06.2013 - 17.12.2013 | ***** | Passenger Vessel | 2125 | MWM | 1324 kwt BHP | Ukraine | ***** | ***** | |
| 26.01.2013 - 01.04.2013 | ***** | DSV - Diving Support Vessel | 307 | MWM | 442 kwt BHP | Ukraine | ***** | ***** | |
| 23.03.2011 - 02.12.2011 | ***** | Passenger Vessel | 2125 | MWM | 1324 kwt BHP | Ukraine | ***** | ***** | |
| 07.09.2010 - 27.02.2011 | ***** | Passenger Vessel | 2125 | MWM | 1324 kwt BHP | Ukraine | ***** | ***** | |
| 16.02.2010 - 27.07.2010 | ***** | Passenger Vessel | 2125 | MWM | 1324 kwt BHP | Ukraine | ***** | ***** | |
| 20.10.2009 - 13.02.2010 | ***** | Tug Boat | 620 | MWM | 1566 kwt BHP | Ukraine | ***** | ***** | |
| 23.09.2009 - 18.10.2009 | ***** | Tug Boat | 393 | MWM | 772 kwt BHP | Ukraine | ***** | ***** | 
Documents and further information:




