Kirill *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 00.00.0000 |
| Tourist passport | ***** | Ukraine | 27.02.2015 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Traning an Instruction | ***** | Ukraine | 27.02.2015 |
| Advanced Fire Fighting | ***** | Ukraine | 31.12.2016 |
| Medical First aid | ***** | Ukraine | 25.02.2015 |
| Proficiency in Survival craft and RB | ***** | Ukraine | 27.02.2015 |
| Ship carrying dandr/hazard cargo | ***** | Ukraine | 25.02.2015 |
| Tanker familiarization | ***** | Ukraine | 25.02.2015 |
| Passenger vessel training | ***** | Ukraine | 19.03.2015 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 02.03.2014 - 06.07.2014 | ***** | Container | 35975 | MAN/B&W | 31920 BHP | Cyprus | ***** | ***** | |
| 05.09.2013 - 20.10.2013 | ***** | Anchor Handling Tug Supply | 2556 | wartsila | 2x5530 BHP | Cyprus | ***** | ***** | |
| 03.07.2013 - 15.08.2013 | ***** | Anchor Handling Tug Supply | 2556 | wartsila | 2x5530 BHP | Cyprus | ***** | ***** | |
| 10.05.2013 - 19.06.2013 | ***** | Container | 39382 | MAN/BW | 25270 BHP | Greece | ***** | ***** | |
| 03.06.2012 - 28.12.2012 | ***** | Container | 35589 | Sulzer | 22154 BHP | panama | ***** | ***** | |
| 24.04.2011 - 31.07.2011 | ***** | Container | 47120 | MAN-B&W | 21700 BHP | Liberia | ***** | ***** | |
| Electrician | 15.08.2010 - 27.02.2011 | ***** | Container | 68363 | B&W | 54400 BHP | panama | ***** | ***** |
| Electrician | 01.12.2008 - 11.08.2009 | ***** | Container | 68363 | B&W | 54400 BHP | panama | ***** | ***** |
| Electrician | 18.10.2007 - 20.05.2008 | ***** | Container | 47359 | MAN-B&W | 30600 BHP | panama | ***** | ***** |




