
Oleksandr *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Able Seaman | 03.04.2011 - 07.12.2011 | ***** | Multi-Purpose Vessel | 13237 | man | BELIZE | ***** | ***** |
Able Seaman | 27.07.2010 - 05.02.2011 | ***** | Multi-Purpose Vessel | 13237 | man | BELIZE | ***** | ***** |
AB-Fitter | 18.05.2010 - 29.06.2010 | ***** | Multi-Purpose Vessel | 13237 | man | BELIZE | ***** | ***** |
Able Seaman | 05.07.2009 - 09.02.2010 | ***** | Multi-Purpose Vessel | 13237 | man | BELIZE | ***** | ***** |
Able Seaman | 08.12.2008 - 30.04.2009 | ***** | Multi-Purpose Vessel | 13237 | man | BELIZE | ***** | ***** |
AB-Fitter | 05.04.2008 - 05.10.2008 | ***** | Bulk Carrier | 18597 | MITSUBIHI | BELIZE | ***** | ***** |
Carpenter | 08.06.2007 - 03.11.2007 | ***** | General Cargo | 5877 | SULCER | st VINCENT | ***** | ***** |
Carpenter | 12.11.2005 - 26.04.2006 | ***** | Container | 17000 | mitsubihi | PANAMA | ***** | ***** |
Able Seaman | 01.01.2005 - 01.09.2005 | ***** | General Cargo | 11380 | MAN | PANAMA | ***** | ***** |
Able Seaman | 23.11.2003 - 01.03.2004 | ***** | Bulk Carrier | 12000 | sulcer | PANAMA | ***** | ***** |
Documents and further information: