Oleksandr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | — | 11.05.2021 |
| Tourist passport | ***** | — | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of proficiency | ***** | Kherson | 00.00.0000 |
| Proficiency in survivalcraft and rescue boats other than fast rescue boats | ***** | Odessa | 01.07.2021 |
| Designated security duties of shipboard personnel | ***** | Odessa | 01.07.2021 |
| security-related training and instruction for all seafarers (awareness training) | ***** | Odessa | 01.07.2021 |
| safetu familirization,basic training and instruction for all seafarers | ***** | Odessa | 01.07.2021 |
| Advanced fire fighting | ***** | Odessa | 01.07.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Electrician | 01.05.2015 - 15.11.2015 | ***** | Passenger Vessel | 5182 | 6CHRN 36/45 | 2205 BHP | Ukraine | ***** |
| Electrician | 01.06.2014 - 03.12.2014 | ***** | Passenger Vessel | 5182 | 6CHRN 36/45 | 2205 BHP | Ukraine | ***** |
| Electric Cadet | 02.05.2011 - 01.07.2011 | ***** | General Cargo | 2457 | Skoda 6L27,5 ALL | 972 BHP | UKR | ***** |




