Artem *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 11.05.2016 |
| Tourist passport | ***** | Kherson | 13.04.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Professional License | ***** | Kherson | 13.07.2021 |
| Endorsement | ***** | Nikolaev | 13.07.2021 |
| GMDSS Operator | ***** | Kherson | 08.07.2021 |
| GMDSS Endorsement | ***** | Nikolaev | 08.07.2021 |
| General Radiooperator GMDSS | ***** | Nikolaev | 27.04.2021 |
| Radar Navigator (Operational Level) | ***** | Nikolaev | 27.04.2021 |
| Operational Use Of Electronic Chart Display And Information System (ECDIS) | ***** | Nikolaev | 27.04.2021 |
| Ship Security Officer | ***** | Nikolaev | 27.04.2021 |
| Proficiency In Survival Craft And Rescue Boats | ***** | Nikolaev | 27.04.2021 |
| Training In Carrying Of Dangerous And Hazardous Substances | ***** | Nikolaev | 27.04.2021 |
| Security-Related Training And Instruction For All Seafarers | ***** | Nikolaev | 27.04.2021 |
| Safety Familiarization, Basic Training And Instruction For All Seafarers | ***** | Nikolaev | 27.04.2021 |
| Bridge Team And Rescue Management | ***** | Nikolaev | 27.04.2021 |
| Training In Advanced Fire Fighting | ***** | Nikolaev | 27.04.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 28.08.2016 - 14.09.2016 | ***** | Bulk Carrier | 74544 | Monrovia | ***** | ***** |
| 2nd Officer | 20.11.2015 - 27.01.2016 | ***** | Bulk Carrier | 68591 | Monrovia | ***** | ***** |
| 3rd Officer | 13.08.2015 - 20.11.2015 | ***** | 68591 | Monrovia | ***** | ***** | |
| Deck Cadet | 15.07.2015 - 13.08.2015 | ***** | Bulk Carrier | 68591 | Monrovia | ***** | ***** |
| Deck Cadet | 05.11.2014 - 12.04.2015 | ***** | 74544 | Monrovia | ***** | ***** | |
| Deck Cadet | 21.04.2014 - 01.08.2014 | ***** | Bulk Carrier | 55709 | Monrovia | ***** | ***** |
| 3rd Officer | 08.04.2013 - 13.08.2013 | ***** | General Cargo | 3134 | Ukraine | ***** | ***** |
| Deck Cadet | 05.12.2010 - 01.02.2011 | ***** | Bulk Carrier | 3330 | Belize | ***** | ***** |
| Deck Cadet | 11.08.2010 - 01.12.2010 | ***** | Container | 11177 | Cyprus | ***** | ***** |




