Sergiy *****
Last update: 03.07.2012 11:19
Show seafarer’s detailsPosition applied for: Chief Engineer
Date of birth:***** (age: 59)
Citizenship:—
Country of residence:Ukraine
City of residence:Mykolaiv
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Date available from:15.08.2012
English knowledge:Good
Minimum salary:9,000 $ per month
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 17.11.2011 - 01.05.2012 | ***** | General Cargo | 32586 | Sulzer 7RND68M | 12600 BHP | Panama | ***** | ***** |
| Chief Engineer | 25.01.2011 - 05.07.2011 | ***** | General Cargo | 6030 | Hanshin 6LF-58 | 6000 BHP | Panama | ***** | ***** |
| Chief Engineer | 01.03.2011 - 01.09.2010 | ***** | General Cargo | 6030 | Hanshin 6LF-58 | 6000 BHP | Panama | ***** | ***** |
| Chief Engineer | 01.11.2009 - 01.02.2010 | ***** | General Cargo | 7257 | MAN R7V40/54 | 5200 BHP | Bermuda | ***** | ***** |
| Chief Engineer | 01.07.2009 - 01.10.2009 | ***** | Bulk Carrier | 37870 | Sulzer 6RND68 | 9900 BHP | Malta | ***** | ***** |
| Chief Engineer | 01.11.2008 - 01.04.2009 | ***** | General Cargo | 27600 | B&W 6L67GFC | 11200 BHP | St.Vincent | ***** | ***** |
| Chief Engineer | 01.02.2008 - 01.02.2008 | ***** | Bulk Carrier | 37870 | Sulzer 6RND68 | 9900 BHP | Panama | ***** | ***** |
| Chief Engineer | 01.05.2007 - 01.10.2007 | ***** | Bulk Carrier | 46370 | B&W 5L80GB | 17600 BHP | Panama | ***** | ***** |
| 2nd Engineer | 01.09.2006 - 01.02.2007 | ***** | General Cargo | 7257 | MAN R7V40/54 | 5200 BHP | Bermuda | ***** | ***** |
| 2nd Engineer | 01.01.2005 - 01.06.2006 | ***** | Container | 20280 | Sulzer 6RTA 62 | 13500 BHP | Cyprus | ***** | ***** |
| 2nd Engineer | 01.11.2005 - 01.05.2006 | ***** | Container | 22320 | Sulzer 6 RTA 62 U | 17320 BHP | Bermuda | ***** | ***** |
| 2nd Engineer | 01.01.2004 - 01.08.2004 | ***** | Container | 4880 | MAK 9M32 | 6220 BHP | Gibraltar | ***** | ***** |
| 2nd Engineer | 01.03.2003 - 01.09.2003 | ***** | Container | 4880 | MAK 9M32 | 6220 BHP | Panama | ***** | ***** |
| 2nd Engineer | 01.01.2002 - 01.06.2002 | ***** | Container | 4880 | MAK 9M32 | 6220 BHP | Cyprus | ***** | ***** |




