
Andriy *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 05.09.2011 - 11.04.2012 | ***** | General Cargo | 13066 | Mitsubishi | 11063 BHP | Liberia | ***** | ***** |
Motorman 1st class | 01.11.2010 - 01.06.2011 | ***** | Heavy Lift Vessel | 7591 | MAK | 7885 BHP | Antigua and Barbuda | ***** | ***** |
Motorman 1st class | 06.05.2009 - 26.09.2009 | ***** | Reefer | 7743 | MAN/B&W/MITSUI | 12020 BHP | Bahamas | ***** | ***** |
Motorman 1st class | 12.05.2008 - 14.10.2008 | ***** | Reefer | 7743 | MAN/B&W/MITSUI | 12020 BHP | Bahamas | ***** | ***** |
Oiler-Turner | 09.03.2007 - 20.10.2007 | ***** | Reefer | 6607 | Rus. diesel | 5400 BHP | Panama | ***** | ***** |
Motorman 2nd class | 20.02.2005 - 04.12.2005 | ***** | Passenger Vessel | 2996 | Sulzer | 2400 BHP | Ukraine | ***** | ***** |
Documents and further information: