
Oleksandr *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ukraine | 23.03.2012 |
Tourist passport | ***** | Ukraine | 17.07.2008 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 11.04.2016 - 15.09.2016 | ***** | Bulk Carrier | 42264 | B&W | 11365 BHP | PANAMA | ***** | ***** |
Chief Officer | 05.12.2015 - 10.04.2016 | ***** | Bulk Carrier | 42264 | B&W | 11365 BHP | PANAMA | ***** | ***** |
Chief Officer | 20.03.2015 - 15.10.2015 | ***** | Bulk Carrier | 42852 | B&W | 11340 BHP | PANAMA | ***** | ***** |
2nd Officer | 17.02.2015 - 19.03.2015 | ***** | Bulk Carrier | 42852 | B&W | 11340 BHP | PANAMA | ***** | ***** |
2nd Officer | 02.04.2014 - 16.10.2014 | ***** | Bulk Carrier | 42852 | B&W | 11340 BHP | PANAMA | ***** | ***** |
2nd Officer | 21.03.2014 - 01.04.2014 | ***** | Bulk Carrier | 42852 | B&W | 11340 BHP | PANAMA | ***** | ***** |
2nd Officer | 30.05.2012 - 05.10.2012 | ***** | Bulk Carrier | 21168 | B&W | 7800 BHP | MALTA | ***** | ***** |
2nd Officer | 02.09.2011 - 16.01.2012 | ***** | Bulk Carrier | 1750 | Sierra-leone | ***** | ***** | ||
Deck Cadet | 05.02.2010 - 27.05.2010 | ***** | Bulk Carrier | 31000 | MAN-B&W | Bahamas | ***** | ***** | |
Deck Cadet | 16.01.2009 - 25.06.2009 | ***** | Bitumen Tanker | 53100 | MAN-B&W | Malta | ***** | ***** |
Documents and further information: