
Dmytro *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Able Seaman | 27.05.2012 - 26.06.2012 | ***** | LPG Tanker | Liberia | ***** | ***** | ||
Able Seaman | 06.11.2011 - 11.03.2012 | ***** | Chemical Tanker | Kawasaki-M.A.N. B&W 5228kW | UK | ***** | ***** | |
Able Seaman | 19.03.2011 - 05.08.2011 | ***** | Chemical Tanker | Kawasaki-M.A.N. B&W 5228kW | UK | ***** | ***** | |
Ordinary Seaman | 21.05.2010 - 05.12.2010 | ***** | Chemical Tanker | Kawasaki-M.A.N. B&W 5228kW | UK | ***** | ***** | |
Ordinary Seaman | 01.01.2009 - 10.11.2009 | ***** | Chemical Tanker | Makita B&W 3355kW | UK | ***** | ***** | |
Ordinary Seaman | 18.02.2008 - 13.08.2008 | ***** | Chemical Tanker | UK | ***** | ***** | ||
Ordinary Seaman | 03.06.2007 - 18.11.2007 | ***** | LPG Tanker | Man/B&W 6L50 MCE / 5820kW | UK | ***** | ***** | |
Ordinary Seaman | 27.02.2006 - 17.11.2006 | ***** | Chemical Tanker | UK | ***** | ***** | ||
Ordinary Seaman | 28.08.2005 - 10.01.2006 | ***** | Chemical Tanker | 38892 | Liberia | ***** | ***** |
Documents and further information: