Denys *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 02.03.2022 | 
| Tourist passport | ***** | ODESSA 5101 | 17.10.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| CERTIFICATE OFPROFICIENCY | ***** | ODESSA | 00.00.0000 | 
| BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | ODESSA ADMIRAL | 10.11.2021 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THEN FAST RESCUE BOATS | ***** | ODESSA ADMIRAL | 22.11.2021 | 
| ADVANCED FIRE FIGHTING | ***** | ODESSA ADMIRA | 16.11.2021 | 
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR SEAFARERS | ***** | ODESSA ADMIRA | 23.11.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman |  25.05.2015 - 05.11.2016  | ***** | General Cargo | 3330 | CHESKY | 1030 BHP | GIURGIULESTI | ***** | ***** | 
| Boatswain |  26.02.2014 - 11.11.2014  | ***** | Ro-Ro | 625 | N&W | 895 BHP | LOME | ***** | ***** | 
| Able Seaman |  07.06.2012 - 10.02.2013  | ***** | Bulk Carrier | 39132.0 | SUZLER | 9780 BHP | NASSAU | ***** | ***** | 
| Able Seaman |  30.05.2011 - 05.04.2012  | ***** | General Cargo | 1116 | 691 | Panama | ***** | ***** | |
| Able Seaman |  21.12.2010 - 05.04.2011  | ***** | General Cargo | 2478 | 660 | Zanzibar | ***** | ***** | 




