Ruslan *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  11.03.2013 - 28.06.2013  | ***** | Bulk Carrier | 58786 mt | MAN B&W 6S50MC-C | 11400 BHP | Marshal Isl. | ***** | ***** | 
| 3rd Engineer |  02.11.2012 - 10.03.2013  | ***** | Bulk Carrier | 58786 mt | MAN B&W 6S50MC-C | 11400 BHP | Marshal Isl. | ***** | ***** | 
| 3rd Engineer |  01.02.2012 - 14.07.2012  | ***** | Bulk Carrier | 58786 mt | MAN B&W 6S50MC-C | 11400 BHP | MARSHAL IL. | ***** | ***** | 
| 3rd Engineer |  16.07.2011 - 03.12.2011  | ***** | Bulk Carrier | 32688mt | MAN B&W 6S42MC | 8800 BHP | Malta | ***** | ***** | 
| 3rd Engineer |  26.10.2010 - 22.02.2011  | ***** | Reefer | 6526 | MITSUBISHI 6UEC 45LA | 7000 BHP | Malta | ***** | ***** | 
| 3rd Engineer |  27.01.2010 - 10.06.2010  | ***** | Reefer | 6526 | MITSUBISHI 6UEC 45LA | 7000 BHP | Malta | ***** | ***** | 
| 3rd Engineer |  25.04.2009 - 15.08.2009  | ***** | Reefer | 6526 | MITSUBISHI 6UEC 45LA | 7000 BHP | Malta | ***** | ***** | 
| 4th Engineer |  18.09.2008 - 25.02.2009  | ***** | Reefer | 6526 | MITSUBISHI 6UEC 45LA | 7000 BHP | Malta | ***** | ***** | 
| Motorman 1st class |  17.08.2007 - 22.03.2008  | ***** | Reefer | 6526 | MITSUBISHI 6UEC 45LA | 7000 BHP | Malta | ***** | ***** | 
| Wiper |  25.08.2006 - 25.04.2007  | ***** | Car Carrier | 11737mt | IHI PIELSTICK | 12350 BHP | Malta | ***** | ***** | 
| Motorman-Oiler |  22.05.2005 - 14.02.2006  | ***** | Reefer | 10452 mt | SULZER 7RND 68M | 13300 BHP | Malta | ***** | ***** | 




