Artem *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | RUSSIA | 01.11.2022 |
| Tourist passport | ***** | RUSSIA | 19.05.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CoC Chief Officer | ***** | Harbour Master of Port of Novorossiys | 14.08.2024 |
| GMDSS General Operator | ***** | Harbour Master of Port of Novorossiys | 25.09.2024 |
| Basic Safety Training and Instruction | ***** | Ministry of Transport of the Russian Federation | 14.08.2024 |
| Advanced Fire Fighting | ***** | Ministry of Transport of the Russian Federation | 30.08.2024 |
| Medical First Aid | ***** | Ministry of Transport of the Russian Federation | 29.08.2024 |
| Medical Care | ***** | Ministry of Transport of the Russian Federation | 30.09.2024 |
| Proficiency in Survival Craft & Rescue Boats | ***** | Ministry of Transport of the Russian Federation | 15.08.2024 |
| ARPA | ***** | Ministry of Transport of the Russian Federatio | 22.08.2024 |
| ECDIS | ***** | Ministry of Transport of the Russian Federation | 16.10.2024 |
| Radar observation | ***** | Ministry of Transport of the Russian Federation | 20.08.2024 |
| HAZMAT | ***** | Ministry of Transport of the Russian Federation | 10.10.2024 |
| Ship Security Officer | ***** | Ministry of Transport of the Russian Federation | 04.10.2024 |
| Designated Security Officer | ***** | Ministry of Transport of the Russian Federation | 26.08.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 02.02.2020 - 23.09.2020 | ***** | Container | 101383 | MALTA | ***** | ***** |
| 2nd Officer | 02.03.2019 - 04.08.2019 | ***** | Container | 74453 | MALTA | ***** | ***** |
| 2nd Officer | 11.08.2018 - 23.12.2018 | ***** | Container | 111737 | cyprus | ***** | ***** |
| 2nd Officer | 28.12.2017 - 18.05.2018 | ***** | Container | 44080 | MALTA | ***** | ***** |
| 3rd Officer | 29.06.2017 - 04.11.2017 | ***** | Container | 9620 | MALTA | ***** | ***** |
| 2nd Officer | 22.04.2016 - 15.10.2016 | ***** | Container | 40710 | SAUDI ARABIA | ***** | ***** |
| 3rd Officer | 26.04.2015 - 24.11.2015 | ***** | Container | 40710 | Saudi Arabia | ***** | ***** |
| 3rd Officer | 30.06.2014 - 25.01.2015 | ***** | Container | 108180 | Germany | ***** | ***** |
| 3rd Officer | 19.11.2014 - 26.03.2014 | ***** | Multi-Purpose Vessel | 12936 GT | Gibraltar | ***** | ***** |
| 3rd Officer | 10.10.2013 - 08.11.2013 | ***** | Container | 13560 GT | Antigua and Barbuda | ***** | ***** |
| Ordinary Seaman | 21.02.2013 - 29.08.2013 | ***** | Container | 13560 GT | Antigua and Barbuda | ***** | ***** |
| Ordinary Seaman | 16.09.2011 - 01.04.2012 | ***** | Multi-Purpose Vessel | 12936 GT | ANTIGUA & BARBUDA : | ***** | ***** |
| Ordinary Seaman | 28.06.2010 - 05.01.2011 | ***** | Multi-Purpose Vessel | 12936 GT | ANTIGUA & BARBUDA : | ***** | ***** |
| Deck Cadet | 06.06.2009 - 01.12.2009 | ***** | Multi-Purpose Vessel | 3198 GT | Gibraltar | ***** | ***** |
Documents and further information:




