Valentyn *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | KHERSON | 10.09.2023 |
| Tourist passport | ***** | KHERSON | 01.03.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMPETENCY- CH OFF | ***** | KHERSON | 00.00.0000 |
| ENDORSEMENT- CH OFF | ***** | KHERSON | 22.10.2025 |
| GMDSS CERT OF COMPETENCY | ***** | KHERSON | 00.00.0000 |
| GMDSS ENDORSEMENT | ***** | KHERSON | 22.10.2025 |
| GMDSS GENERAL OPERATOR | ***** | IMTC ODESSA | 08.05.2025 |
| BASIC TRAINING | ***** | IMTC ODESSA | 08.05.2025 |
| PROFICIENCY IN SURVIVAL CRAFT | ***** | IMTC ODESSA | 08.05.2025 |
| ADVANCED FIRE FIGHTING | ***** | IMTC ODESSA | 08.05.2025 |
| TRAINING IN MEDICAL CARE | ***** | IMTC ODESSA | 08.05.2025 |
| ECDIS | ***** | IMTC ODESSA | 08.05.2025 |
| RADAR NAVIGATION | ***** | IMTC ODESSA | 08.05.2025 |
| BRIDGE TEAM | ***** | IMTC ODESSA | 08.05.2025 |
| HAZMAT | ***** | ALFA TRAINING ODESSA | 02.09.2025 |
| SSO | ***** | IMTC ODESSA | 08.05.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 07.10.2020 - 03.01.2021 | ***** | Container | 5300 | NETHERLANDS | ***** | ***** | ||
| Chief Officer | 09.05.2020 - 22.07.2020 | ***** | Container | 5300 | DEUTZ | NETHERLANDS | ***** | ***** | |
| Chief Officer | 12.12.2019 - 11.02.2020 | ***** | Container | 5300 | DEUTZ | NETHERLANDS | ***** | ***** | |
| Chief Officer | 27.09.2018 - 28.03.2019 | ***** | Container | 5536 | NETHERLANDS | ***** | ***** | ||
| Chief Officer | 23.07.2018 - 28.08.2018 | ***** | Reefer | 2900 | WARTSILA | BAHAMAS | ***** | ***** | |
| Chief Officer | 02.12.2017 - 12.03.2018 | ***** | Reefer | 2979 | WARTSILA | BAHAMAS | ***** | ***** | |
| 2nd Officer | 24.01.2017 - 18.07.2017 | ***** | Reefer | 8024 | COOK ISLANDS | ***** | ***** | ||
| 2nd Officer | 12.04.2016 - 21.08.2016 | ***** | Reefer | 1500 | WARTSILA | 2400 BHP | ST KITTS & NEVIS | ***** | ***** |
| 2nd Officer | 14.10.2015 - 08.02.2016 | ***** | Reefer | 9011 | MITSUBISHI | 12500 BHP | PANAMA | ***** | ***** |
| 2nd Officer | 10.02.2015 - 22.06.2015 | ***** | Reefer | 6522 | MITSUBISHI | 7000 BHP | ST KITTS & NEVIS | ***** | ***** |
| 2nd Officer | 27.03.2014 - 20.08.2014 | ***** | Reefer | 6522 | MITSUBISHI | 7000 BHP | ST KITTS & NEVIS | ***** | ***** |
| 2nd Officer | 23.04.2013 - 24.09.2013 | ***** | Reefer | 6522 | MIYSUBISHI | 7000 BHP | SAINT KITTS & NEVIS | ***** | ***** |
| 2nd Officer | 08.05.2012 - 08.10.2012 | ***** | General Cargo | 3595 | HANSHIN | 2000 BHP | ST.VINCENT | ***** | ***** |
| Able Seaman | 26.06.2011 - 15.02.2012 | ***** | Multi-Purpose Vessel | 6716 | WARTSILA | 2300 BHP | MALTA | ***** | ***** |
| Able Seaman | 21.08.2010 - 08.02.2011 | ***** | Multi-Purpose Vessel | 6717 | WARTSILA | 2300 BHP | MALTA | ***** | ***** |
| Able Seaman | 18.09.2009 - 16.03.2010 | ***** | Multi-Purpose Vessel | 6716 | WARTSILA | 2300 BHP | MALTA | ***** | ***** |




