Aleksandr *****
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 15.02.2012 - 24.08.2012 | ***** | Bulk Carrier | 75000 | Mitsui MAN&DW | 12200 BHP | Panama | ***** | ***** |
| 4th Engineer | 15.09.2010 - 26.03.2011 | ***** | Multi-Purpose Vessel | 17500 | Sulzer | 11000 BHP | Belize | ***** | ***** |
| 4th Engineer | 23.05.2008 - 12.12.2008 | ***** | Bulk Carrier | 23000 | Sulzer | 11000 BHP | Liberia | ***** | ***** |
| 4th Engineer | 23.07.2007 - 13.12.2007 | ***** | Dry Cargo | 5000 | Rus.diesel | 4000 BHP | Ukraine | ***** | ***** |
| Motorman 2nd class | 28.04.2006 - 29.10.2006 | ***** | Container | 6000 | MAN & BW | 4000 BHP | Malta | ***** | ***** |
Documents and further information:




