Anatolii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 02.06.2030 |
| COC Endorsment | ***** | Master | Ukraine | 02.06.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 27.10.2027 |
| Tourist passport | ***** | 5101 | 11.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep Sea Navigator | ***** | Odessa port | 28.10.2027 |
| GMDSS gen. operator | ***** | Odessa port | 21.09.2029 |
| Basic safety training | ***** | Avant | 18.03.2029 |
| Bridge resource management (Management level) | ***** | Black Sea Training Center | 17.10.2027 |
| Dangerous cargoes | ***** | Alfa-training Odessa | 10.09.2026 |
| ECDIS | ***** | Seglar Odessa | 06.09.2026 |
| Fast rescue boat | ***** | Admiral | 27.09.2028 |
| Advanced fire fighting | ***** | Seglar Odessa | 25.08.2026 |
| Medical first aid | ***** | Seglar Odessa | 25.08.2026 |
| ARPA | ***** | Seglar Odessa | 25.08.2026 |
| Ship security officer | ***** | Mortelecom Ltd | 14.10.2027 |
| Survival craft and rescue boat | ***** | Seglar Odessa | 25.08.2026 |
| Confirmation of a General Diploma of GMDSS Operator | ***** | Mortelecom Ltd | 14.10.2027 |
| Medical Care on Board | ***** | Mortelecom Ltd | 17.10.2027 |
| Ship's Safety Officer | ***** | KCMT | 19.09.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 08.11.2024 - 13.05.2025 | ***** | Bulk Carrier | 58081 | 32210 | 8400 kW | Barbados | ***** | ***** | |
| Chief Officer | 15.05.2024 - 06.08.2024 | ***** | Bulk Carrier | 58106 | 32210 | 8400 kW | Barbados | ***** | ***** | |
| 2nd Officer | 28.10.2023 - 14.05.2024 | ***** | Bulk Carrier | 58106 | 32210 | 8400 kW | Barbados | ***** | ***** | |
| 2nd Officer | 09.01.2023 - 19.08.2023 | ***** | Bulk Carrier | 64049 | 35596 | 7360 kW | Barbados | ***** | ***** | |
| 2nd Officer | 17.02.2022 - 03.10.2022 | ***** | Bulk Carrier | 57800 | MAN B&W | 8700 BHP | Marshal Islands | ***** | ***** | |
| 3rd Officer | 17.02.2021 - 17.07.2021 | ***** | Bulk Carrier | 63518 | Mitsui | 7360 BHP | Barbados | ***** | ***** | |
| 3rd Officer | 28.07.2020 - 19.10.2020 | ***** | Bulk Carrier | 58106 | MAN B&W | 8400 BHP | Barbados | ***** | ***** | |
| Able Seaman | 08.01.2020 - 28.07.2020 | ***** | Bulk Carrier | 58106 | MAN B&W | 8400 BHP | Barbados | ***** | ***** | |
| Able Seaman | 11.04.2019 - 29.10.2019 | ***** | Bulk Carrier | 57593 | Mitsui | 7360 BHP | Barbados | ***** | ***** | |
| Ordinary Seaman | 15.07.2018 - 30.01.2019 | ***** | Container | 31290 | MAN B&W | 10880 BHP | Panama | ***** | ***** |
Documents and further information:




