Yuriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 25.09.2025 | 
| Tourist passport | ***** | ODESSA REGION / UKR | 13.05.2029 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| DEEP SEA NAVIGATOR | ***** | PORT ODESSA | 00.00.0000 | 
| ENDORSEMENT | ***** | PORT ODESSA | 12.08.2027 | 
| GMDSS | ***** | PORT ILLICHIVSK | 00.00.0000 | 
| ENDORSEMENT | ***** | PORT ODESSA | 02.10.2025 | 
| MEDICAL CARE | ***** | CHORNOMORSK/AVANT | 23.06.2027 | 
| RADAR,ARPA | ***** | CHORNOMORSK / AVANT | 23.06.2027 | 
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | ALFA TRAINING LLC | 17.08.2026 | 
| BRIDGE RESOURSE MANAGEMENT | ***** | CHORNOMORSK / AVANT | 23.06.2027 | 
| ECDIS | ***** | ODESSA / USTC | 27.07.2025 | 
| ECDIS FURUNO | ***** | FURUNO ELECTRIC CO .LTD | 00.00.0000 | 
| ECDIS MARIS 900 | ***** | LASKARIDIS SHIPPING CO.LTD | 00.00.0000 | 
| SHIP SECURITY OFFICER | ***** | ODESSA / USTC | 07.07.2025 | 
| ADVANCED FIRE FIGHTING | ***** | ODESSA / USTC | 27.07.2025 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | ODESSA / USTC | 27.07.2025 | 
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | ODESSA / 171651 | 27.07.2025 | 
| MEDICAL FIRST AID BOARD SHIP | ***** | ODESSA / 171622 | 27.07.2025 | 
| CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | ODESSA / 171722 | 27.07.2025 | 
| SHIP HANDLING AND MANOEUVRING | ***** | ODESSA / ALFA TRAINING | 16.08.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer |  18.10.2023 - 28.04.2024  | ***** | Bulk Carrier | 176364 | MAN/B&W | 14331 BHP | LIBERIA | ***** | ***** | 
| 2nd Officer |  31.10.2022 - 05.05.2023  | ***** | Bulk Carrier | 75200 | MAN | 11845 BHP | LIBERIA | ***** | ***** | 
| 2nd Officer |  21.10.2021 - 04.07.2022  | ***** | Bulk Carrier | 63167 | LIBERIA | ***** | ***** | ||
| 2nd Officer |  09.12.2020 - 26.05.2021  | ***** | Bulk Carrier | 28375 | LIBERIA | ***** | ***** | ||
| 2nd Officer |  21.05.2019 - 05.02.2020  | ***** | Bulk Carrier | 28375 | LIBERIA | ***** | ***** | ||
| 2nd Officer |  20.01.2018 - 10.09.2018  | ***** | Bulk Carrier | 28375 | LIBERIA | ***** | ***** | ||
| 2nd Officer |  24.12.2016 - 04.07.2017  | ***** | Bulk Carrier | 57297 | PANAMA | ***** | ***** | ||
| 2nd Officer |  10.06.2015 - 06.01.2016  | ***** | Bulk Carrier | 54600 | PANAMA | ***** | ***** | ||
| 2nd Officer |  18.01.2014 - 25.10.2014  | ***** | Bulk Carrier | 54600 | PANAMA | ***** | ***** | ||
| 2nd Officer |  28.05.2012 - 31.10.2012  | ***** | Dry Cargo | 5000 | MOLDOVA | ***** | ***** | 
Documents and further information:




