Igor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 19.09.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | 02.11.2021 | 02.11.2026 |
| Tourist passport | ***** | 22.05.2019 | 22.05.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting | ***** | 29.11.2021 | 29.11.2026 |
| Medical First aid on Board Ship | ***** | 29.11.2021 | 29.11.2026 |
| Proficiency in Survival craft and Rescue Boats Other Than Fast Rescue Boats | ***** | 29.11.2021 | 29.11.2026 |
| Safety Familiarization Basic Training And Instruction For All Seafarers | ***** | 29.11.2021 | 29.11.2026 |
| Engine Room Resource Management(Management Level) | ***** | 29.11.2021 | 29.11.2026 |
| Advanced Training For Liquefied Gas Tanker Cargo Operations | ***** | 29.11.2021 | 29.11.2026 |
| Designated Security Duties of Shipboard Personnel | ***** | 14.12.2018 | 14.12.2023 |
| On Advanced Training On Liqufied Gas Tankers | ***** | 12.10.2023 | 15.09.2028 |
| On Advanced Training On Oil Tankers | ***** | 25.10.2023 | 04.10.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 07.02.2025 - 07.06.2025 | ***** | LPG Tanker | 3400 | Akasaka-Mitsubishi | 2700 BHP | Comoros | ***** | ***** |
| 2nd Engineer | 14.05.2024 - 03.08.2024 | ***** | LPG Tanker | 7666 | MAN B&W | 8050 BHP | Liberia | ***** | ***** |
| 2nd Engineer | 12.11.2023 - 02.04.2024 | ***** | LPG Tanker | 7893 | MAN B&W | 8116 BHP | Panama | ***** | ***** |
| 3rd Engineer | 11.01.2023 - 08.09.2023 | ***** | LPG Tanker | 7893 | MAN B&W | 8116 BHP | Panama | ***** | ***** |
| 3rd Engineer | 15.12.2021 - 31.08.2022 | ***** | LPG Tanker | 7893 | MAN B&W | 8116 BHP | Panama | ***** | ***** |
| 3rd Engineer | 27.01.2021 - 23.07.2021 | ***** | LPG Tanker | 9496 | Sulzer | 9900 BHP | Panama | ***** | ***** |
| 3rd Engineer | 03.10.2019 - 17.07.2020 | ***** | LPG Tanker | 9496 | Sulzer | 9900 BHP | Panama | ***** | ***** |
| 3rd Engineer | 25.12.2018 - 17.04.2019 | ***** | LPG Tanker | 7893 | MAN B&W | 8116 BHP | Panama | ***** | ***** |
| 3rd Engineer | 06.11.2017 - 05.05.2018 | ***** | Oil Product Tanker | 160000 | MAN B&W | 20940 BHP | Panama | ***** | ***** |
| 3rd Engineer | 03.01.2017 - 10.07.2017 | ***** | Oil Product Tanker | 160000 | MAN B&W | 20940 BHP | Panama | ***** | ***** |
| 3rd Engineer | 12.04.2016 - 23.10.2016 | ***** | Oil Product Tanker | 160000 | MAN B&W | 20940 BHP | Panama | ***** | ***** |
| 3rd Engineer | 01.08.2015 - 15.01.2016 | ***** | Oil Product Tanker | 40584 | Sulzer | 11300 BHP | Panama | ***** | ***** |
| 3rd Engineer | 16.12.2014 - 12.07.2015 | ***** | General Cargo | 6277 | SKL | 2 x 970 kW BHP | Phnom Penh | ***** | ***** |
| 3rd Engineer | 01.07.2013 - 29.12.2013 | ***** | General Cargo | 4052 | Wartsila | 2700 BHP | Ukraine | ***** | ***** |




