
Dmytro *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 14.09.2012 - 05.12.2012 | ***** | Car Carrier | 36825 | hyundai-man b&w | malta | ***** | ***** | |
3rd Officer | 21.12.2011 - 19.05.2012 | ***** | Car Carrier | 36825 | hyundai-man b&w | malta | ***** | ***** | |
3rd Officer | 04.05.2011 - 21.09.2011 | ***** | Car Carrier | 27788 | wartsila | 16884 BHP | malta | ***** | ***** |
3rd Officer | 25.07.2010 - 24.12.2010 | ***** | Car Carrier | 27788 | wartsila | 16884 BHP | malta | ***** | ***** |
3rd Officer | 16.11.2009 - 02.04.2010 | ***** | Car Carrier | 27788 | wartsila | 16884 BHP | malta | ***** | ***** |
3rd Officer | 31.03.2009 - 19.05.2009 | ***** | Car Carrier | 21554 | malta | ***** | ***** | ||
3rd Officer | 29.12.2008 - 30.03.2009 | ***** | Car Carrier | 6264 | malta | ***** | ***** | ||
3rd Officer | 01.02.2008 - 08.09.2008 | ***** | Container | 9548 | 6dkrn | ukraine | ***** | ***** | |
3rd Officer | 30.03.2007 - 11.11.2007 | ***** | Bulk Carrier | 3135 | 6nvd-48au | ukraine | ***** | ***** |
Documents and further information: