Oleksey *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Able Seaman | 25.03.2012 - 19.01.2013 | ***** | General Cargo | 10800 | MAK, 2970KWT | Malta | ***** | ***** |
| Able Seaman | 19.05.2011 - 06.02.2012 | ***** | General Cargo | 7310 | MAN, 2944 | Malta | ***** | ***** |
| Able Seaman | 29.07.2010 - 15.03.2011 | ***** | General Cargo | 5920 | Skoda, 2206 | Malta | ***** | ***** |
| Able Seaman | 28.12.2009 - 09.07.2010 | ***** | General Cargo | 2810 | SKL, 1030 | Malta | ***** | ***** |
| Able Seaman | 28.07.2009 - 19.12.2009 | ***** | General Cargo | 4900 | MAN, 1567 | Malta | ***** | ***** |
| Able Seaman | 05.02.2009 - 15.06.2009 | ***** | General Cargo | 7790 | Skoda.2206 KWT | VALLETTA | ***** | ***** |




