Yuriy *****
Last update: 18.09.2014 20:21
Show seafarer’s detailsPosition applied for: 3rd Engineer
Date of birth:***** (age: 36)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:19.09.2014
English knowledge:Poor
Minimum salary:1,800 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine, Odessa | 22.02.2018 |
| Tourist passport | ***** | Ukraine ,Odessa | 04.09.2019 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| NATIONAL LICENCE: | ***** | Ukraine ,Odessa | 04.09.2019 |
| ENDORSEMENT: | ***** | Ukraine ,Odessa | 04.09.2019 |
| Basic safety training and instruction | ***** | Ukraine ,Odessa | 21.06.2018 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS (OTHER THEN FAST RESCUE BOATS | ***** | Ukraine ,Odessa | 25.06.2018 |
| Advanced Fire Fighting | ***** | Ukraine ,Odessa | 26.06.2018 |
| Training for personnel serving on RO-RO Passenger Ships | ***** | Ukraine ,Odessa | 26.06.2018 |
| Training for personnel serving on Passenger Ships than RO-RO Passenger Ships | ***** | Ukraine ,Odessa | 26.06.2018 |
| Medical first aid on board ship | ***** | Ukraine ,Odessa | 26.06.2018 |
| Tanker Familiarization V/1 p.1.2 A-V/1 p.1-7 | ***** | Ukraine ,Odessa | 27.06.2018 |
| Carrige of Dangerous and hazardous substnces | ***** | Ukraine ,Odessa | 25.06.2018 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 09.07.2012 - 12.12.2012 | ***** | General Cargo | 5700 r/t | Wuxi Anta Power G8300ZC16B1 | 2399 BHP | Union of Comoros | ***** | ***** |
| 3rd Engineer | 05.09.2011 - 01.05.2012 | ***** | Dry Cargo | 3680 r/t | DEUTZ | 2040 BHP | Ukraine | ***** | ***** |
| Motorman 2nd class | 04.06.2010 - 29.03.2011 | ***** | Dry Cargo | 3680 r/t | DEUTZ | 2040 BHP | Ukraine | ***** | ***** |
| Motorman 2nd class | 21.08.2008 - 05.01.2009 | ***** | General Cargo | 3680 r/t | 6 NVD - 48 - AU | 2 * 659 BHP | Cambodia | ***** | ***** |




