Igor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 18.05.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 05.03.2027 |
| Tourist passport | ***** | Odessa | 15.02.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 04.06.2026 |
| Proficiency in Survival Craftft | ***** | Ukraine | 04.06.2026 |
| Advanced FFT | ***** | Ukraine | 04.06.2026 |
| Medical First Aid | ***** | Ukraine | 04.06.2026 |
| Designated Security Duties | ***** | Ukraine | 04.06.2026 |
| Certificate of Competency (3rd Engineer) | ***** | Ukraine | 00.00.0000 |
| Endorsement | ***** | Ukraine | 18.05.2028 |
| Engine Team and Resource Management | ***** | Ukraine | 30.10.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 22.12.2024 - 01.07.2025 | ***** | General Cargo | 28309 | 20682 | MAN B&W ME-B | 6810 kW | Hong Kong | ***** | ***** |
| 4th Engineer | 25.08.2023 - 13.05.2024 | ***** | Bulk Carrier | 27112 | MAN B&W | 7300 BHP | Portugal | ***** | ***** | |
| 4th Engineer | 14.08.2021 - 22.01.2022 | ***** | Bulk Carrier | 73389 | Sulzer 7RTA-48T | 8880 BHP | Panama | ***** | ***** | |
| Oiler | 20.12.2020 - 22.04.2021 | ***** | Multi-Purpose Vessel | 12760 | MAK 6M43 | 5400 kw BHP | Liberia | ***** | ***** | |
| 4th Engineer | 16.12.2019 - 16.01.2020 | ***** | Bulk Carrier | 31962 | Mitsubishi | 9600 BHP | Panama | ***** | ***** | |
| Motorman-Oiler | 15.08.2019 - 15.12.2019 | ***** | Bulk Carrier | 31962 | Mitsubishi | 9600 BHP | Panama | ***** | ***** | |
| Wiper | 15.05.2019 - 07.08.2019 | ***** | Bulk Carrier | 13050 | Yanmar | 4497 BHP | Panama | ***** | ***** | |
| Wiper | 02.06.2018 - 18.12.2018 | ***** | Bulk Carrier | 30570 | MAN B&W 6S42MC | 8355 BHP | Panama | ***** | ***** | |
| Wiper | 20.11.2016 - 10.07.2017 | ***** | Bulk Carrier | 50259 | MAN B&W | 8580kwt BHP | Malta | ***** | ***** | |
| Motorman 2nd class | 05.02.2013 - 10.10.2013 | ***** | Bulk Carrier | 33500 | MAN B&W | 9050kwt BHP | Cyprus | ***** | ***** |
Documents and further information:




