Mykola *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 21.05.2012 - 02.12.2012 | ***** | Oil Product Tanker | 47000 | 11669 BHP | Bahamas | ***** | ***** |
| 2nd Officer | 26.06.2011 - 15.01.2012 | ***** | Chemical Tanker | 50000 | 11669 BHP | Bahamas | ***** | ***** |
| 3rd Officer | 01.05.2010 - 23.11.2010 | ***** | Oil Product Tanker | 105000 | 16320 BHP | Bahamas | ***** | ***** |
| 3rd Officer | 13.07.2009 - 26.11.2009 | ***** | Oil Product Tanker | 105000 | 16864 BHP | Bahamas | ***** | ***** |
| 3rd Officer | 01.09.2008 - 10.03.2009 | ***** | Tanker Crude | 105000 | 16320 BHP | Bahamas | ***** | ***** |
| Deck Cadet | 15.08.2008 - 31.08.2008 | ***** | Tanker Crude | 105000 | 16320 BHP | Bahamas | ***** | ***** |
| Ordinary Seaman | 19.07.2007 - 18.04.2008 | ***** | Bulk Carrier | 46000 | 9753 BHP | Panama | ***** | ***** |
| Steward | 21.03.2006 - 06.10.2006 | ***** | Bulk Carrier | 46000 | 9753 BHP | Panama | ***** | ***** |




