Eduard *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson port | 30.01.2022 | 
| Tourist passport | ***** | Ukraine | 27.10.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOAT(A-VI/2 p.1-6) | ***** | Ukraine | 16.10.2025 | 
| ADVANCED FIRE FIGHTING(A-VI/3 p.1-4) | ***** | Ukraine | 16.10.2025 | 
| MEDICAL FIRST AID ON BOARD SHIP(A-VI/4 p.1-3) | ***** | Ukraine | 16.10.2025 | 
| ROP/ARPA management level | ***** | Ukraine | 16.10.2025 | 
| Hazardous cargoes (B-V/4, B-V/5) | ***** | Ukraine | 03.02.2022 | 
| SECURITY - RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS(A-VI/6-1) | ***** | Ukraine | 16.10.2025 | 
| Electronic Chart Display and Information System (ECDIS) | ***** | Ukraine | 16.10.2025 | 
| Bridge Team and Resource Management | ***** | Ukraine | 16.10.2025 | 
| Certificate of Competency | ***** | Ukraine | 22.10.2025 | 
| GMDSS Certificate of competency | ***** | Ukraine | 26.11.2023 | 
| Basic Safety Training | ***** | Ukraine | 16.10.2025 | 
| Medical Care on Board | ***** | Ukraine | 16.10.2025 | 
| Ship Security Officer (SSO) | ***** | Ukraine | 10.11.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer |  26.01.2021 - 19.05.2021  | ***** | General Cargo | 3280 | MAN B&W ME | 1360 BHP | Bahamas | ***** | ***** | 
| 2nd Officer |  15.11.2020 - 25.01.2021  | ***** | General Cargo | 3280 | MAN B&W ME | 1360 BHP | Bahamas | ***** | ***** | 
| 2nd Officer |  12.03.2020 - 27.07.2020  | ***** | General Cargo | 3211 | MAN-B&W | 1360 BHP | Bahamas | ***** | ***** | 
| 2nd Officer |  24.07.2019 - 18.12.2019  | ***** | General Cargo | 3211 | MAN B&W ME | 1360 BHP | Bahamas | ***** | ***** | 
| 2nd Officer |  14.02.2019 - 01.06.2019  | ***** | Coaster | 3568 | MAK | Barbados | ***** | ***** | |
| 2nd Officer |  10.06.2018 - 20.10.2018  | ***** | Coaster | 3568 | MAK | Barbados | ***** | ***** | |
| 2nd Officer |  24.10.2017 - 13.04.2018  | ***** | Container | 6153 | DEUTZ MWM | 2175 kW BHP | COOK ISLANDS | ***** | ***** | 
| 2nd Officer |  10.04.2017 - 03.10.2017  | ***** | Multi-Purpose Vessel | 3505 | DEUTZ | 600 BHP | PANAMA | ***** | ***** | 
| 2nd Officer |  23.03.2016 - 23.11.2016  | ***** | Multi-Purpose Vessel | 3015 | DEUTZ | VANUATU | ***** | ***** | |
| 2nd Officer |  17.09.2015 - 25.03.2016  | ***** | Multi-Purpose Vessel | 2800 | DEUTZ | VANUATU | ***** | ***** | |
| Able Seaman |  17.01.2015 - 08.08.2015  | ***** | Multi-Purpose Vessel | 3207 | dautz | Cooks Islands | ***** | ***** | |
| Able Seaman |  17.12.2013 - 18.03.2014  | ***** | General Cargo | 3180 | SKODA | St. Kitts and Navis | ***** | ***** | |
| Able Seaman |  16.08.2013 - 16.12.2013  | ***** | General Cargo | 3180 | SKODA | St. Kitts and Navis | ***** | ***** | |
| Ordinary Seaman |  27.04.2012 - 01.03.2013  | ***** | General Cargo | 6315 | 1935 | UKRAINE | ***** | ***** | |
| Deck Cadet |  13.05.2011 - 31.08.2011  | ***** | Passenger Vessel | 109 | Ukraine | ***** | ***** | 
Documents and further information:




