Mihail *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 30.10.2020 |
| Tourist passport | ***** | Odessa | 20.10.2016 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training and Instruction (A-VI/1) | ***** | Nikolaev | 23.09.2020 |
| Carrying Dangerous & Hazardous cargo (B-V/b, B-V/c) | ***** | Nikolaev | 23.09.2020 |
| Advanced Fire Fighting (A-VI/3) | ***** | Nikolaev | 23.09.2020 |
| Proficiency in Survival Craft, Rescue Boats (A-VI/2-1) | ***** | Nikolaev | 23.09.2020 |
| Medical First Aid (A-VI/4-1) | ***** | Nikolaev | 23.09.2020 |
| Security Awareness (A-VI/6-1) | ***** | llichivsk | 16.12.2019 |
| Engine Team and Resource Management | ***** | Nikolaev | 23.09.2020 |
| Designated Security Duties ( A-VI/6-2) | ***** | llichivsk | 11.11.2018 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 26.11.2016 - 30.05.2017 | ***** | Bulk Carrier | 33.745 | MAN B&W 6S46MC | HONG KONG | ***** | ***** |
| 3rd Engineer | 20.12.2015 - 18.06.2016 | ***** | Bulk Carrier | mitsubishi | Hong Kong | ***** | ***** | |
| 3rd Engineer | 23.01.2015 - 24.06.2015 | ***** | Bulk Carrier | Mitsui Man | Hong Kong | ***** | ***** | |
| 3rd Engineer | 07.12.2013 - 23.05.2014 | ***** | Bulk Carrier | 45219 | SULZER | UK | ***** | ***** |
| 3rd Engineer | 19.08.2012 - 24.12.2012 | ***** | 171914 | HYUNDAI B&W 6S70MC | United Kingdom | ***** | ***** | |
| 3rd Engineer | 11.10.2011 - 12.02.2012 | ***** | Bulk Carrier | 69,235 | SULZER 6 RTA 62 | BAHAMAS | ***** | ***** |
| 4th Engineer | 28.01.2011 - 30.03.2011 | ***** | Bulk Carrier | 24550 GRT | SULZER 6 RTA | BAHAMAS | ***** | ***** |
| Oiler | 27.07.2010 - 28.01.2011 | ***** | Bulk Carrier | 24550 GRT | SULZER 6 RTA 52 | BAHAMAS | ***** | ***** |
| Oiler | 03.07.2009 - 15.12.2009 | ***** | Bulk Carrier | 170000 T | MAN B&W 6L70MC | Douglas | ***** | ***** |
| Oiler | 20.01.2008 - 17.07.2008 | ***** | Container | 51.571 | SULZER | Panama | ***** | ***** |
| Oiler | 10.01.2007 - 11.08.2007 | ***** | Container | 18716GT | MAN B&W | Panama | ***** | ***** |




