Aleksey *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 09.12.2012 - 07.06.2013 | ***** | Bulk Carrier | 31784 | Man B&W | 9480 BHP | Marshall Islands | ***** | ***** |
| 3rd Engineer | 03.03.2012 - 15.08.2012 | ***** | Container | 16802 | Sulzer | 13320 BHP | Germany | ***** | ***** |
| 3rd Engineer | 05.06.2011 - 20.10.2011 | ***** | Bulk Carrier | 92079 | Man B&W | 16860 BHP | Marshall Islands | ***** | ***** |
| Motorman 1st class | 25.08.2010 - 20.02.2011 | ***** | Container | 16802 | Sulzer | 13320 BHP | Germany | ***** | ***** |
| Motorman 1st class | 05.12.2009 - 29.05.2010 | ***** | Container | 16802 | Sulzer | 13320 BHP | Germany | ***** | ***** |
| Engine Cadet | 15.06.2008 - 18.11.2008 | ***** | Container | 16802 | Sulzer | 13320 BHP | Marshall Islands | ***** | ***** |
Documents and further information:




