Sergey *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine/Izmail | 07.02.2023 |
| Tourist passport | ***** | Ukraine/Izmail | 18.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety familiarization, basic training and instruction for all seafarers | ***** | Ukraine/Odessa | 30.09.2025 |
| Certificate of competency | ***** | Ukraine/Izmail | 00.00.0000 |
| Endorsement | ***** | Ukraine/Izmail | 09.02.2021 |
| Security-related training and instruction for all seafarers | ***** | Ukraine/Izmail | 10.04.2023 |
| Designated security duties of shipboard personnel | ***** | Ukraine/Izmail | 11.04.2023 |
| Dangerous and Hazardous Substances in Packages or Solid Form | ***** | Ukraine/Izmail | 10.04.2023 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine/Odessa | 30.09.2025 |
| YELLOW FEVER | ***** | Ukraine/Odessa | 00.00.0000 |
| Advanced fire fighting | ***** | Ukraine/Odessa | 30.09.2025 |
| Medical first aid on board ship | ***** | Ukraine/Odessa | 30.09.2025 |
| Engine-room resource management (management level) | ***** | Ukraine/Odessa | 30.09.2025 |
| Proficiency in fast rescue boats | ***** | Ukraine/Izmail | 22.06.2022 |
| MAN ME-C control system standard operation course | ***** | Greece/Piraeus | 00.00.0000 |
| Ship Security Officer | ***** | Ukraine/Odessa | 30.09.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 05.11.2019 - 29.07.2020 | ***** | Container | 51733 | MAN B&W 7570ME-C8 2 - TII | 31121 BHP | Portugal | ***** | ***** |
| 3rd Engineer | 01.06.2019 - 30.07.2019 | ***** | Ro-Ro | 20350 | HYUNDAI-MAN B&W 7S50ME-C9.5 (Tier II) | 16940 BHP | Malta | ***** | ***** |
| 3rd Engineer | 17.06.2018 - 26.10.2018 | ***** | Container | 79880 | MAN B&W 8G80ME-C | 44731 BHP | Cyprus | ***** | ***** |
| 3rd Engineer | 05.01.2018 - 26.03.2018 | ***** | Container | 79880 | MAN B&W 8G80ME-C | 44731 BHP | Cyprus | ***** | ***** |
| Oiler | 07.08.2017 - 04.01.2018 | ***** | Container | 79880 | MAN B&W 8G80ME-C | 44731 BHP | Cyprus | ***** | ***** |
| Motorman 1st class | 26.09.2016 - 26.03.2017 | ***** | Bulk Carrier | 175401 | MAN B&W 6S70MC | 22609 BHP | Marshall Islands | ***** | ***** |
| Engine Cadet | 10.06.2016 - 25.09.2016 | ***** | Bulk Carrier | 175401 | MAN B&W 6S70MC | 22609 BHP | Marshall Islands | ***** | ***** |
| Engine Cadet | 04.07.2015 - 05.01.2016 | ***** | Container | 68383 | MAN B&W 9K90MC-C | 55890 BHP | Marshall Islands | ***** | ***** |
| Engine Cadet | 05.04.2014 - 01.10.2014 | ***** | Multi-Purpose Vessel | 12711 | MAK 6M43 | 7241 BHP | Antigua & Barbuda | ***** | ***** |




