Vladymyr *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 17.01.2013 - 11.04.2013 | ***** | Accommodation Barge | 7000 | Non propelled | Non propelled BHP | UAE | ***** | ***** | |
| 17.08.2012 - 09.11.2012 | ***** | Accommodation Barge | 7000 | Non propelled | Non propelled BHP | UAE | ***** | ***** | |
| 23.03.2012 - 15.06.2012 | ***** | Accommodation Barge | 2069 | Non propelled | Non propelled BHP | Nigeria | ***** | ***** | |
| 22.08.2011 - 06.12.2011 | ***** | Accommodation Barge | 2069 | Non propelled | Non propelled BHP | Nigeria | ***** | ***** | |
| 26.03.2011 - 05.08.2011 | ***** | Reefer | 11000 | Man | 11200 BHP | Marshall Islands | ***** | ***** | |
| 15.11.2010 - 21.02.2011 | ***** | Pipe Laying Vessel | 20000 | Man | 10560 BHP | Hong Kong | ***** | ***** | |
| 06.08.2010 - 01.11.2010 | ***** | Pipe Laying Vessel | 20000 | Man | 10560 BHP | Hong Kong | ***** | ***** | |
| 22.03.2010 - 04.07.2010 | ***** | Reefer | 7700 | Man | 12000 BHP | Bahamas | ***** | ***** | |
| 01.07.2009 - 29.11.2009 | ***** | Reefer | 7700 | Man | 12000 BHP | Bahamas | ***** | ***** |




