Vladyslav *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | ETO | Ukraine | 15.03.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 03.03.2026 |
| Tourist passport | ***** | Odessa | 14.12.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Odessa | 04.03.2026 |
| Medical First Aid | ***** | Odessa | 05.03.2026 |
| Advanced Fire Fighting | ***** | Odessa | 04.03.2026 |
| Proficiency in Survival Craft & Rescue boats | ***** | Odessa | 04.03.2026 |
| Security-Related training and instruction for all seafarers | ***** | Odessa | 03.03.2026 |
| Certificate of Competency | ***** | Odessa | 00.00.0000 |
| Endorsement of Certificate | ***** | Odessa | 15.03.2026 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | ***** | Odessa | 17.02.2025 |
| Certificate of Proficiency: On Basic Training for Cargo Operations on Tankers | ***** | Odessa | 03.03.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| ETO | 03.04.2023 - 09.09.2023 | ***** | Bulk Carrier | 84808 | MAN B&W ME | 9000 BHP | Bahamas | ***** | ***** |
| ETO | 03.08.2022 - 19.12.2022 | ***** | Bulk Carrier | 60678 | MAN B&W ME | 8100 BHP | Bahamas | ***** | ***** |
| ETO | 04.09.2021 - 13.01.2022 | ***** | Bulk Carrier | 182000 | MAN-B&W MC | 16860 kWt BHP | Marshall Islands | ***** | ***** |
| ETO | 15.03.2020 - 18.09.2020 | ***** | Oil Product Tanker | 6620 | MAK | 2448 BHP | Malta | ***** | ***** |
| Assistance ETO | 03.08.2017 - 08.01.2018 | ***** | Container | 12814 | B&W | 16500 BHP | Singapore | ***** | ***** |
| Assistance ETO | 04.12.2016 - 14.01.2017 | ***** | Container | 38638 | Hyundai B&W MC | 49680 BHP | Liberia | ***** | ***** |
| Electric Cadet | 24.06.2015 - 08.09.2015 | ***** | Container | 25332 | MAN B&W ME | 21000 BHP | CYPRUS | ***** | ***** |
| Electric Cadet | 23.06.2014 - 18.11.2014 | ***** | Container | 122959 | Hyundai Wartsila RT-Flex | 92048 BHP | Liberia | ***** | ***** |
| Electric Cadet | 23.07.2011 - 27.01.2012 | ***** | General Cargo | 3498 | Skoda | 1400 BHP | Cambodia | ***** | ***** |




