Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 29.01.2023 |
| Tourist passport | ***** | Odessa | 26.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | Odessa | 11.11.2021 |
| GMDSS general operator | ***** | Odessa | 11.11.2021 |
| Basic Safety Training STCW-95 | ***** | Odessa | 26.04.2021 |
| Advanced Training in Fire Fighting | ***** | Odessa | 29.04.2021 |
| Proficiency in Survival craft | ***** | Odessa | 28.04.2021 |
| Medical first aid on Board Ship | ***** | Odessa | 18.10.2021 |
| Medical Care on Board Ship | ***** | Odessa | 29.04.2021 |
| Radar Navigation-Management Level | ***** | Odessa | 22.04.2021 |
| Dangerous and Hazardous Substances | ***** | Odessa | 28.04.2021 |
| Security Duties | ***** | Odessa | 18.10.2021 |
| ECDIS | ***** | Odessa | 29.01.2023 |
| Ship Manoeuvring and Handling | ***** | Odessa | 26.03.2023 |
| Bridge Resource Managamant (Oper. level) | ***** | Odessa | 21.03.2023 |
| Ship Security Officer | ***** | Odessa | 02.04.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 07.04.2018 - 05.10.2018 | ***** | Dry Cargo | 2775 | Iran | ***** | ***** | ||
| 2nd Officer | 28.04.2017 - 25.11.2017 | ***** | Dry Cargo | 4401 | Vanuatu | ***** | ***** | ||
| 2nd Officer | 14.10.2015 - 19.03.2016 | ***** | Bulk Carrier | 35287 | INDJNESIA | ***** | ***** | ||
| 2nd Officer | 23.10.2014 - 06.05.2015 | ***** | General Cargo | 3506 | SHKODA | ST.KITTS&NEVIS | ***** | ***** | |
| 2nd Officer | 21.11.2013 - 10.06.2014 | ***** | General Cargo | 3320 | Belize | ***** | ***** | ||
| 2nd Officer | 09.02.2013 - 15.09.2013 | ***** | General Cargo | 3400 | Skoda | Cook Islands | ***** | ***** | |
| 2nd Officer | 10.07.2011 - 31.05.2012 | ***** | Fire-Fighting Vessel | 591 | Caterpillar | 2x1750 BHP | Ukraine | ***** | ***** |
| 2nd Officer | 08.07.2009 - 08.07.2010 | ***** | Fire-Fighting Vessel | 591 | Caterpillar | 2x1750 BHP | Ukraine | ***** | ***** |
Documents and further information:




