Valeriy *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | HARBOR MASTER OF NAKHODKA SEAPORT | 06.10.2019 |
| Tourist passport | ***** | Russia | 18.07.2019 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training STCW AVI/1-1,1-2,1-3,1-4 | ***** | Russia | 18.07.2019 |
| Advanced Fire Fighting STCW AVI/3 | ***** | Russia | 17.09.2019 |
| Survival Craft/Rescue boats STCW AVI/2 | ***** | Russia | 19.09.2019 |
| Training of seafarers with designated security duties | ***** | Russia | 08.07.2019 |
| Marine Transport Safety | ***** | Russia | 00.00.0000 |
| Prevention of pollution of the marine | ***** | Russia | 22.09.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Boatswain | 12.11.2016 - 22.12.2016 | ***** | General Cargo | 3353 | Togo | ***** | ***** | ||
| Able Seaman | 15.05.2016 - 28.06.2016 | ***** | Supply Vessel | 843 | Russia | ***** | ***** | ||
| Boatswain | 20.04.2005 - 25.08.2015 | ***** | Dry Cargo | 2755.0 | Kingstoun | ***** | ***** | ||
| Boatswain | 23.10.2014 - 30.05.2015 | ***** | General Cargo | 3197.0 | Russia | ***** | ***** | ||
| Crane Operator | 19.07.2014 - 14.09.2014 | ***** | 10070 | Wartsila 8R32 | 3200 BHP | Russia | ***** | ***** | |
| Boatswain | 04.10.2012 - 06.03.2013 | ***** | General Cargo | 9945.0 | Sierra Leone | ***** | ***** | ||
| Boatswain | 04.05.2012 - 10.09.2012 | ***** | General Cargo | 3709.0 | Phnom-Penh | ***** | ***** | ||
| Boatswain | 02.05.2011 - 16.12.2011 | ***** | General Cargo | 7346.0 | Belize | ***** | ***** | ||
| Boatswain | 28.09.2009 - 04.01.2010 | ***** | Reefer | 3372.0 | Belize | ***** | ***** | ||
| Boatswain | 16.12.2008 - 30.06.2009 | ***** | Reefer | 3372.0 | Belize | ***** | ***** |
Documents and further information:




