Vitaliy *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Ilyichevsk | 06.07.2017 |
| Tourist passport | ***** | Odessa | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CoC (Navigator) | ***** | Odessa | 00.00.0000 |
| Endorsement CoC | ***** | Odessa | 21.05.2019 |
| GMDSS (GO) | ***** | Odessa | 00.00.0000 |
| Endorsement GMDSS | ***** | Odessa | 22.05.2019 |
| Safety Familiarization, Basic Training | ***** | 16, Pastera str., Odessa | 22.04.2016 |
| Advanced Fire Fighting | ***** | 16, Pastera str., Odessa | 25.04.2019 |
| Medical First Aid on board ship | ***** | 16, Pastera str., Odessa | 23.04.2019 |
| Proficiency in Survival Craft & Rescue Boats other than Fast Rescue Boats | ***** | 16, Pastera str., Odessa | 24.04.2019 |
| Proficiency in Fast Rescue Boats | ***** | 16, Pastera str., Odessa | 12.08.2020 |
| Radar Navigation, Radar Plotting &Use of ARPA (Operational Level) | ***** | Illichivsk | 28.04.2019 |
| CoP Bridge Resource Management | ***** | VShip | 26.04.2019 |
| CoP Operational Use of ECDIS | ***** | VShip | 18.04.2019 |
| Ships Handling & Manoeuvring | ***** | 16, Pastera str., Odessa | 20.08.2020 |
| Ships Safety Officer | ***** | 16, Pastera str., Odessa | 13.08.2020 |
| Security Traing for Seafarers with Designated Security Duties | ***** | 42, Kanatna str., Odessa | 19.05.2019 |
| CoP Dangerous Cargo.. | ***** | 16, Pastera str., Odessa | 22.04.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 26.08.2015 - 19.03.2016 | ***** | Container | 95000 | Marshall Island | ***** | ***** |
| 2nd Officer | 04.07.2014 - 01.02.2015 | ***** | Container | 77000 | Liberia | ***** | ***** |
| 2nd Officer | 03.10.2013 - 04.04.2014 | ***** | Container | 75000 | Malta | ***** | ***** |
| 2nd Officer | 24.10.2012 - 27.02.2013 | ***** | Container | 45000 | Liberia | ***** | ***** |
| 2nd Officer | 09.01.2012 - 07.05.2012 | ***** | Container | 88586 | Liberia | ***** | ***** |
| 2nd Officer | 07.07.2011 - 25.11.2011 | ***** | Container | 66280 | Liberia | ***** | ***** |
| 2nd Officer | 03.01.2011 - 23.04.2011 | ***** | Container | 66280 | Liberia | ***** | ***** |
| 2nd Officer | 25.09.2009 - 28.02.2010 | ***** | Container | 43000 | Liberia | ***** | ***** |
| 2nd Officer | 25.07.2008 - 12.03.2009 | ***** | Container | 43000 | Liberia | ***** | ***** |
| 2nd Officer | 16.11.2007 - 21.02.2008 | ***** | Container | 108000 | Cyprus | ***** | ***** |
| 2nd Officer | 30.11.2005 - 30.11.2006 | ***** | Container | 65000 | Singapore | ***** | ***** |
| 3rd Officer | 30.11.2003 - 30.11.2004 | ***** | Bulk Carrier | 50000 | Panama | ***** | ***** |
| 2nd Officer | 30.11.2004 - 30.11.2004 | ***** | Bulk Carrier | 70000 | Cyprus | ***** | ***** |
| Able Seaman | 30.11.2002 - 30.11.2003 | ***** | Container | 39000 | Greece | ***** | ***** |
| Able Seaman | 30.11.2001 - 30.11.2002 | ***** | Container | 42000 | Cyprus | ***** | ***** |
| Ordinary Seaman | 30.11.1999 - 30.11.2000 | ***** | Container | Greece | ***** | ***** | |
| AB-Welder | 30.11.1998 - 30.11.1999 | ***** | Bulk Carrier | 10000 | Ukraine | ***** | ***** |




