Yuriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 23.05.2027 |
| Tourist passport | ***** | Kherson | 12.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BASIC SAFETY TRAINING | ***** | Kherson | 02.03.2026 |
| PROF. IN SURVIVAL CRAFT | ***** | Kherson | 02.03.2026 |
| ADVANCED FIRE FIGHTING | ***** | Kherson | 02.03.2026 |
| MEDICAL CARE ON BOARD SHIP | ***** | Kherson | 02.03.2026 |
| ECDIS | ***** | Kherson | 02.03.2026 |
| RADAR NAVIGATION – MANAGEMENT LEVEL | ***** | Kherson | 02.03.2026 |
| YELLOW FEVER | ***** | Kherson | 00.00.0000 |
| BRIDGE TEAM AND RESOURCE MANAGEMENT | ***** | Kherson | 02.03.2026 |
| MEDICAL FIRS AID ON BOARD SHIP | ***** | Kherson | 02.03.2026 |
| DEEP SEA CAPTAIN | ***** | Kherson | 11.03.2026 |
| GMDSS OPERATOR | ***** | Kherson | 11.03.2026 |
| SECURITY-RELATED TRAINING AND INSTRUCTION | ***** | Kherson | 02.03.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 05.11.2024 - 05.02.2025 | ***** | 28341 | 19213 | Hudong man b&w 5s46 me-b8.2 Tier II | 4950 BHP | Liberia | ***** | ***** | |
| Chief Officer | 05.10.2022 - 11.03.2023 | ***** | Bulk Carrier | 28341 | Hudong man b&w 5s46 me-b8.2 Tier II | 4950 BHP | Liberia | ***** | ***** | |
| Chief Officer | 17.06.2021 - 02.05.2022 | ***** | Bulk Carrier | 28341 | Hudong man b&w 5s46 me-b8.2 Tier II | 4950 BHP | Liberia | ***** | ***** | |
| Chief Officer | 12.08.2020 - 20.01.2021 | ***** | Bulk Carrier | 42264 | B&W | 8504 BHP | Panama | ***** | ***** | |
| Chief Officer | 15.12.2019 - 15.03.2020 | ***** | Bulk Carrier | 42264 | B&W | 8504 BHP | Panama | ***** | ***** | |
| Chief Officer | 25.01.2019 - 30.05.2019 | ***** | Bulk Carrier | 12600 | 2970 | Panama | ***** | ***** | ||
| Chief Officer | 01.03.2018 - 10.08.2018 | ***** | Bulk Carrier | 12600 | Mak | 2980 BHP | Panama | ***** | ***** | |
| Chief Officer | 28.03.2017 - 24.08.2017 | ***** | General Cargo | 5535 | Belize | ***** | ***** | |||
| Chief Officer | 17.10.2016 - 10.02.2017 | ***** | General Cargo | 17000 | 5400 BHP | Belize | ***** | ***** | ||
| 2nd Officer | 24.04.2016 - 24.09.2016 | ***** | General Cargo | 3300 | Gibraltar | ***** | ***** | |||
| 2nd Officer | 15.04.2015 - 04.11.2015 | ***** | Multi-Purpose Vessel | 3500 | Disel | 1980 BHP | Gibraltar | ***** | ***** | |
| 2nd Officer | 15.10.2013 - 23.05.2014 | ***** | Multi-Purpose Vessel | 3000 | Disel | 1125 BHP | Gibraltar | ***** | ***** | |
| 2nd Officer | 26.10.2012 - 18.05.2013 | ***** | Multi-Purpose Vessel | 2500 | Disel | 1100 BHP | Iran | ***** | ***** | |
| 2nd Officer | 24.11.2011 - 06.06.2012 | ***** | Multi-Purpose Vessel | 3808 | Disel | Iran | ***** | ***** |




