Pavel *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa Port | 26.03.2029 |
| Tourist passport | ***** | Izmail | 26.10.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| basic training and instruction vI/1 | ***** | Izmail training center MPS | 19.10.2026 |
| Security training for seafarers designate | ***** | izmail training center MPS | 12.10.2026 |
| Proficiency in survival craft | ***** | izmail training center MPS | 29.04.2029 |
| Training for passenger shop personnel | ***** | izmail training center MPS | 28.07.2029 |
| Training of passenger ships personnel (crowd and crisis management) | ***** | Illichovs training center Avant | 02.09.2030 |
| TRAINING OF PASSENGER SHIPS PERSONNEL (CROWD & CRISIS MANAGEMENT) | ***** | Illichovs training center Avant | 02.09.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Security Officer | 16.03.2021 - 17.07.2021 | ***** | Cruise Vessel | 33000 | Bermuda | ***** | ***** |
| Security Officer | 19.01.2020 - 14.05.2020 | ***** | Cruise Vessel | 158000 | Bahamas | ***** | ***** |
| Security Officer | 10.12.2017 - 14.02.2018 | ***** | Cruise Vessel | Bahamas | ***** | ***** | |
| Security Officer | 11.05.2015 - 18.10.2015 | ***** | Passenger Vessel | cyprus | ***** | ***** | |
| Security Officer | 08.05.2014 - 18.10.2014 | ***** | Passenger Vessel | 16000 | cyprus | ***** | ***** |
| Security Officer | 23.03.2013 - 20.06.2013 | ***** | Passenger Vessel | 32000 | majuro | ***** | ***** |
| Security Officer | 30.08.2012 - 05.01.2013 | ***** | Passenger Vessel | 32000 | Majuro | ***** | ***** |
| Security Officer | 19.02.2012 - 24.06.2012 | ***** | Passenger Vessel | 32000 | Majuro | ***** | ***** |
| Security Officer | 30.07.2011 - 05.12.2011 | ***** | Passenger Vessel | 34000 | Panama | ***** | ***** |
| Security Officer | 10.02.2010 - 14.04.2010 | ***** | Passenger Vessel | 30000 | marshall Island | ***** | ***** |
| Security Officer | 09.04.2008 - 12.08.2008 | ***** | Cruise Vessel | 30000 | Bahamas | ***** | ***** |
Documents and further information:




