
Sergii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 24.06.2029 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 03.07.2029 | 
| Tourist passport | ***** | 5101 | 13.06.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Course (VI/1) | ***** | ODS /TRAINMAR | 11.11.2026 | 
| Advanced Fire Fighting (VI/3) | ***** | ODS / TRAINMAR | 12.11.2026 | 
| Medical Care (VI/4) | ***** | ODS / TRAINMAR | 12.11.2026 | 
| Survival Craft and Rescue Boats (VI/2-1) | ***** | ODS / TRAINMAR | 11.11.2026 | 
| Radar Navigation at Management Level | ***** | ODS TRAINMAR | 11.12.2026 | 
| Bridge Team & Resource Management (VIII/2) | ***** | ODS TRAINMAR | 12.11.2026 | 
| Electronic Chart Display and Inf. System (ECDIS) | ***** | ODS TRAINMAR | 11.11.2026 | 
| HAZMAT (B-V/c) | ***** | ODS UMTC | 15.11.2026 | 
| Ship Security Officer (VI/5) | ***** | ODS TRAINMAR | 06.02.2025 | 
| Medical First Aid | ***** | ODS TRAINMAR | 12.11.2026 | 
| Yellow Fever Vaccination | ***** | ODS | 20.01.2026 | 
| COC Deep Sea Captan II/2 | ***** | ODS | 24.06.2029 | 
| COC GMDSS General Operator | ***** | ODS | 24.06.2029 | 
| Endorsement II/2 | ***** | ODS | 24.06.2029 | 
| Endorsement GMDSS | ***** | ODS | 24.06.2029 | 
| CANADIAN VISA | ***** | Kyiv | 10.08.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Master | 25.11.2021 - 25.04.2022 | ***** | Bulk Carrier | 63464 | HITACHI-MAN B&W 6S50ME-B9.3 | M.C.O 7560 kW / BHP | BARBADOS | ***** | ***** | 
| Master | 28.08.2020 - 15.03.2021 | ***** | Bulk Carrier | 58106 | MAN B&W 5S50ME-B9.3 TII SMCR | 6050 BHP | Barbados | ***** | ***** | 
| Master | 04.03.2019 - 05.08.2019 | ***** | Bulk Carrier | 35100 | MAN B&W 5S50ME-B9.3 TII SMCR | 6050 BHP | BAHAMAS | ***** | ***** | 
| Master | 07.11.2017 - 11.03.2018 | ***** | Bulk Carrier | 39202 | MAN B&W | 6050 BHP | Malta | ***** | ***** | 
| Master | 13.11.2016 - 07.04.2017 | ***** | Bulk Carrier | 30,777 | STX Man B&W 6S46MC-C | 7,200KW / 9,655 BHP | Cyprus | ***** | ***** | 
| Master | 27.01.2016 - 26.06.2016 | ***** | Bulk Carrier | 26,747 | HHM Man B&W | 6,504KW / 8,722 BHP | Cyprus | ***** | ***** | 
| Master | 22.06.2015 - 10.11.2015 | ***** | Bulk Carrier | 30,801 | STX Man B&W 6S46MC-C | 7,200KW / 9,655 BHP | Cyprus | ***** | ***** | 
Documents and further information:




