
Oleksiy *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 01.02.2013 - 10.08.2013 | ***** | Reefer | 8483 | Mitsubishi | 10500 BHP | VANUATU | ***** | ***** |
2nd Engineer | 28.12.2011 - 03.08.2012 | ***** | Reefer | 4988 | Mitsubishi | 7000 BHP | PANAMA | ***** | ***** |
2nd Engineer | 08.06.2011 - 28.07.2011 | ***** | Reefer | 6964 | B/W | 6900 BHP | PANAMA | ***** | ***** |
2nd Engineer | 26.05.2010 - 11.11.2010 | ***** | Reefer | 8041 | Mitsubishi | 10700 BHP | LIBERIA | ***** | ***** |
2nd Engineer | 29.07.2009 - 06.10.2009 | ***** | Reefer | 5321 | Mitsubishi | 7200 BHP | LIBERIA | ***** | ***** |
2nd Engineer | 10.11.2007 - 02.01.2008 | ***** | Bulk Carrier | 23519 | B/W | 15200 BHP | MALTA | ***** | ***** |
Documents and further information: