Denys *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 01.10.2025 |
| Tourist passport | ***** | Odessa | 21.09.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep Sea | ***** | Odesa | 00.00.0000 |
| Endorsment | ***** | Odesa | 17.03.2028 |
| Radio Operator | ***** | Odesa | 28.08.2025 |
| Endorsment GMDSS | ***** | Odesa | 28.08.2025 |
| Operator use of electronic chart display and information system ( ECDIS ) | ***** | Odesa | 23.07.2025 |
| Bridge team and Resource management | ***** | Odesa | 23.07.2025 |
| Ship Security Officer | ***** | Odesa | 23.07.2025 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Odesa | 23.07.2025 |
| Medical First AID on Board Ship | ***** | Odesa | 23.07.2025 |
| Radar Navigation,radar plotting Use of ARPA ( Operaion level ) | ***** | Odesa | 23.07.2025 |
| Advanced fire fighting | ***** | Odesa | 23.07.2025 |
| Basic Safety Training and Instruction | ***** | Odesa | 23.07.2025 |
| Medical Care on Board Ship | ***** | Odesa | 27.02.2027 |
| Disignated Security Duties of Shipboard Personneol | ***** | Odesa | 03.03.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 16.06.2020 - 16.05.2023 | ***** | Dredger | 1794 | 2x1860 | Cyprus | ***** | ***** |
| 2nd Officer | 14.06.2016 - 20.05.2020 | ***** | Dredger | 1794 | 2x1860 | Cyprus | ***** | ***** |
| Chief Officer | 06.09.2015 - 07.01.2016 | ***** | Crane vessel | Ukraine | ***** | ***** | ||
| 2nd Officer | 17.10.2014 - 17.05.2015 | ***** | General Cargo | 1982 | Malta | ***** | ***** | |
| 2nd Officer | 16.01.2014 - 22.08.2014 | ***** | General Cargo | 1982 | Malta | ***** | ***** | |
| 2nd Officer | 06.06.2011 - 09.09.2011 | ***** | Dredger | 3200 | St.Vincent & Grenad. | ***** | ***** | |
| Chief Officer | 07.12.2010 - 12.08.2011 | ***** | Dredger | 680 | St.Vincent & Grenad. | ***** | ***** | |
| 2nd Officer | 08.04.2010 - 17.11.2010 | ***** | Dredger | 680 | Ukraine | ***** | ***** | |
| 2nd Officer | 15.07.2009 - 01.02.2010 | ***** | Dredger | 3200 | St.Vincent & Grenad. | ***** | ***** | |
| 2nd Officer | 14.01.2009 - 15.05.2009 | ***** | General Cargo | 5299 | Germany | ***** | ***** |




