Stanislav *****
international passport:No
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Motorman 1st class |  08.10.2013 - 19.12.2013  | ***** | Bulk Carrier | 32.688 | Man B&W | 10200 BHP | Bahamas | ***** | ***** | 
| Motorman 1st class |  01.12.2012 - 13.05.2013  | ***** | Bulk Carrier | 32688 | Man B&W | 10200 BHP | Bahamas | ***** | ***** | 
| Motorman 1st class |  08.12.2011 - 21.05.2012  | ***** | Bulk Carrier | 17149 | Pielstick | 5196 BHP | Malta | ***** | ***** | 
| Motorman 1st class |  08.02.2011 - 20.07.2011  | ***** | Bulk Carrier | 54279 | Man B&W | 12400 BHP | Malta | ***** | ***** | 
| Motorman 1st class |  18.05.2010 - 09.10.2010  | ***** | Bulk Carrier | 76838 | Man B&W | 12500 BHP | Marshall Islands | ***** | ***** | 
| Motorman 1st class |  30.04.2009 - 18.11.2009  | ***** | Container | 17618 | Sulzer | 15434 BHP | Gibraltar | ***** | ***** | 




