Roman *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | IZMAIL | 05.06.2020 |
| Tourist passport | ***** | Odessa Lerus | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| DPO BASIC | ***** | Odessa Lerus | 00.00.0000 |
| Deep sea nav | ***** | izmail | 00.00.0000 |
| endorementdsn | ***** | izmail | 18.07.2019 |
| gmdss gen operator | ***** | izmail | 00.00.0000 |
| endorsement gmdss | ***** | izmail | 03.04.2019 |
| ecdis | ***** | izmail | 28.03.2019 |
| bridge resource management | ***** | izmail | 04.04.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 25.08.2014 - 07.04.2015 | ***** | Bulk Carrier | 149,282 GRT | N/A | N/A BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 27.08.2013 - 02.02.2014 | ***** | Bulk Carrier | 149,282 GRT | N/A | N/A BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 04.12.2012 - 30.04.2013 | ***** | Bulk Carrier | 83658 GRT | N/A | N/A BHP | LONDON | ***** | ***** |
| 2nd Officer | 28.01.2012 - 09.07.2012 | ***** | Bulk Carrier | 85848 GRT | N/A | N/A BHP | BERMUDA | ***** | ***** |




