Roman *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 24.03.2022 |
| Tourist passport | ***** | Odessa | 26.01.2022 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| NAVIGATOR | ***** | Odessa | 00.00.0000 |
| Endorsement | ***** | Odessa | 15.02.2022 |
| GMDSS Operator | ***** | Illichivsk | 00.00.0000 |
| GMDSS Endorsement | ***** | Illichivsk | 26.06.2019 |
| Basic Safety Traning | ***** | Odessa | 26.06.2019 |
| Advanced Fire Fighting | ***** | Odessa | 26.06.2019 |
| Medical First aid | ***** | Odessa | 26.06.2019 |
| Proficiency in Survival craft | ***** | Odessa | 26.06.2019 |
| Dangerous & Hazardous Cargoes | ***** | Odessa | 26.06.2019 |
| Radar Management | ***** | Odessa | 26.06.2019 |
| Ship security officer | ***** | Odessa | 26.06.2019 |
| Electronic chart display and information systems (ECDIS | ***** | Odessa | 26.06.2019 |
| Tanker familiarization | ***** | Odessa | 26.06.2019 |
| LGtank tank specialized training | ***** | Odessa | 26.06.2019 |
| Bridge team management | ***** | Odessa | 26.06.2019 |
| Yellow fever | ***** | Odessa | 11.03.2018 |
| CYPRUS passport | ***** | LIMASSOL | 24.06.2018 |
| LIBERIA passport | ***** | Virginia, U.S.A | 30.01.2018 |
| SSO | ***** | Odessa | 31.01.2022 |
| Advanced for Chem. Tanker | ***** | Odessa | 17.06.2020 |
| Advanced for Oil Tanker | ***** | Odessa | 17.06.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 23.09.2017 - 03.02.2018 | ***** | Oil Chemical Tanker | 17136 | MAN | 5180 BHP | Panama | ***** | ***** |
| 3rd Officer | 24.04.2017 - 21.07.2017 | ***** | Chemical Tanker | 13 160 | Marshall Islands | ***** | ***** | ||
| 3rd Officer | 24.08.2016 - 24.12.2016 | ***** | Chemical Tanker | 13 160 | Marshall Islands | ***** | ***** | ||
| 3rd Officer | 27.02.2016 - 10.07.2016 | ***** | Chemical Tanker | 16 802 | Marshall Islands | ***** | ***** | ||
| 3rd Officer | 02.08.2015 - 14.12.2015 | ***** | Chemical Tanker | 12254 | Marshall Islands | ***** | ***** | ||
| Able Seaman | 07.08.2014 - 27.04.2015 | ***** | Chemical Tanker | 30 122 | B&W | 7980 BHP | Monrovia | ***** | ***** |
| Able Seaman | 14.10.2013 - 22.03.2014 | ***** | Chemical Tanker | 110 892 | B&W | 14160 BHP | Monrovia | ***** | ***** |
| Able Seaman | 24.01.2013 - 14.07.2013 | ***** | Chemical Tanker | 34 165 | B&W | 7980 BHP | Monrovia | ***** | ***** |
Documents and further information:




