Vladyslav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 21.07.2025 |
| Tourist passport | ***** | Berdyansk | 15.06.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC(MASTER) | ***** | Mariupol | 15.06.2022 |
| ECOC | ***** | Mariupol | 15.06.2022 |
| GMDSS | ***** | Mariupol | 19.07.2022 |
| SSO COC | ***** | Mariupol | 22.06.2022 |
| BASIC SAFETY TRAINING ( VI / 1) | ***** | Mariupol | 29.06.2022 |
| PROFICIENCY IN SURV. CRAFT & RESCUE BOATS (VI/2) | ***** | Mariupol | 01.07.2022 |
| ADVANCED FIRE FIGHTING (VI / 3) | ***** | Mariupol | 23.06.2022 |
| MEDICAL CARE ON BOARD (VI / 4) | ***** | Mariupol | 14.07.2022 |
| ARPA & RADAR OBSERVATION | ***** | Mariupol | 00.00.0000 |
| ECDIS | ***** | Mariupol | 00.00.0000 |
| BRIDGE RESOURCE MANAGEMENT | ***** | Mariupol | 00.00.0000 |
| HAZARDOUS CARGOES | ***** | Mariupol | 00.00.0000 |
| DESIGNATED SECURITY DUTIES | ***** | Mariupol | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Master | 10.04.2022 - 13.08.2022 | ***** | Bulk Carrier | 33193 | Marshall Islands | ***** | ***** |
| Master | 15.09.2021 - 18.01.2022 | ***** | Bulk Carrier | 37800 | Marshall Islands | ***** | ***** |
| Master | 28.09.2020 - 19.03.2021 | ***** | Bulk Carrier | 34283 | Portugal | ***** | ***** |
| Chief Officer | 14.09.2020 - 28.09.2020 | ***** | Bulk Carrier | 34283 | Portugal | ***** | ***** |
| Chief Officer | 02.01.2020 - 02.06.2020 | ***** | Bulk Carrier | 34620 | Liberia | ***** | ***** |
| Chief Officer | 06.05.2019 - 08.09.2019 | ***** | Bulk Carrier | 35842 | Liberia | ***** | ***** |
| Chief Officer | 21.10.2018 - 28.02.2019 | ***** | Bulk Carrier | 56754 | Liberia | ***** | ***** |
| Chief Officer | 24.03.2018 - 05.08.2018 | ***** | Bulk Carrier | 56754 | Liberia | ***** | ***** |
| Chief Officer | 17.08.2017 - 28.12.2017 | ***** | Bulk Carrier | 37188 | Liberia | ***** | ***** |
| Chief Officer | 28.10.2016 - 07.05.2017 | ***** | Bulk Carrier | 35842 | Liberia | ***** | ***** |
| Chief Officer | 19.03.2016 - 29.07.2016 | ***** | Bulk Carrier | 34680 | Isle of Man | ***** | ***** |
| Chief Officer | 11.12.2014 - 02.10.2015 | ***** | Bulk Carrier | 32770 | Panama | ***** | ***** |
Documents and further information:




