Andrii *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 20.07.2017 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Medical first aid on board ship | ***** | kherson | 24.04.2018 | 
| Radar navigator | ***** | kherson | 10.05.2018 | 
| ECDIS | ***** | Kherson | 22.11.2018 | 
| Carriage of dangerous and hazardous substances | ***** | Kherson | 24.04.2018 | 
| Security awareness training for all seafarers | ***** | Kherson | 22.11.2018 | 
| Security duties | ***** | Kherson | 22.11.2018 | 
| Proficiency in survival craft and rescue boats | ***** | Kherson | 24.04.2018 | 
| Advancet fire fighting | ***** | Kherson | 24.04.2018 | 
| Basic safety training | ***** | Kherson | 24.04.2018 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Deck Cadet |  01.07.2013 - 10.10.2014  | ***** | Dry Cargo | 2592 | 1030 | Ukraine | ***** | ***** | 
| Deck Cadet |  07.12.2012 - 30.03.2013  | ***** | Tug Boat | 178 | 232 | Ukraine | ***** | ***** | 
| Deck Cadet |  12.10.2012 - 06.12.2012  | ***** | Dry Cargo | 6459 | 6300 | Basse Terre | ***** | ***** | 
| Deck Cadet |  18.03.2012 - 09.09.2012  | ***** | Dry Cargo | 1312 | 600 | Ukraine | ***** | ***** | 
Documents and further information:




